Quicklinks
Home >
<<  Track & Field/XC > Track & Field/XC News > Results > Results 2010-2011 > XC - Nov 6, 2010 - Frosh/Soph City Championships
Fordham Prep email page print page small type large type
Photo
email moodle facebook twitter Linkedin

11/6/10 - Frosh/Soph Championships - VCP

Event 1  Boys 2400 Meter Run CC Frosh Champ
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Eliot Kaufmann             9 Xavier                  5:43.9    8:35.81    1  
  2 John McMullin              9 St. Anthonys            5:47.0    8:40.38    2  
  3 Thomas Slattery            9 Chaminade               5:47.8    8:41.66    3  
  4 Sean Kelly                 9 Chaminade               5:48.3    8:42.34    4  
  5 James Sari                 9 Chaminade               5:50.7    8:46.04    5  
  6 Ryan Cannon                9 St. Anthonys            5:52.6    8:48.88    6  
  7 Thomas Louro               9 St. Anthonys            5:55.1    8:52.61    7  
  8 Brian Kreider              9 St. Anthonys            5:58.8    8:58.10    8  
  9 Ryan Kerwick               9 St. Anthonys            6:01.4    9:02.02    9  
10 Joseph Russ                9 St. Anthonys            6:02.9    9:04.34   10  
11 Louis Santelli             9 St. Anthonys            6:03.2    9:04.77   11  
12 Peter O'Brien                Fordham Prep            6:04.8    9:07.08   12  
13 Brian Cornyn               9 Fordham Prep            6:06.9    9:10.31   13  
14 Brian Dobkowski            9 Regis                   6:07.7    9:11.51   14  
15 Sean Luzzi                 9 Chaminade               6:09.0    9:13.48   15  
16 Luke Jackson               9 Monsignor Farrell       6:09.2    9:13.76   16  
17 Ryan Bennis                9 St. John the            6:09.6    9:14.41   17  
18 Sedamo Agosa               9 Monsignor Farrell       6:10.0    9:14.89   18  
19 Jonathan Calvello          9 Fordham Prep            6:11.7    9:17.49   19  
20 Brian Reilly               9 St. John the            6:12.5    9:18.65   20  
21 Jack Aneser                9 Chaminade               6:12.9    9:19.31   21  
22 Daniel Boltja              9 Holy Trinity            6:13.1    9:19.54   22  
23 Brett Urgo                 9 Monsignor Farrell       6:13.3    9:19.96   23  
24 Bernard Rebeccbi           9 St. Peter's             6:13.8    9:20.60   24  
25 Caleb Wright               9 Bishop Loughlin         6:14.1    9:21.02   25  
26 Ryan Sheridan              9 Chaminade               6:15.4    9:23.01   26  
27 Timothy McMullen           9 Regis                   6:19.2    9:28.74   27  
28 Mac Sullivan                 Fordham Prep            6:19.6    9:29.27   28  
29 Brandon Zapata             9 Xaverian                6:22.5    9:33.71   29  
30 Ryan Hennessy              9 Chaminade               6:23.1    9:34.52   30  
31 Frank Dulko                9 St. John the            6:23.7    9:35.56   31  
32 Raoul Rodriguez            9 Regis                   6:24.8    9:37.12   32  
33 Gregory Hyer               9 Fordham Prep            6:25.2    9:37.75   33  
34 Luke Dorney                9 St. John the            6:25.6    9:38.39   34  
35 Thomas Berry               9 St. John the            6:26.9    9:40.30   35  
36 John McGee                 9 Regis                   6:27.1    9:40.57   36  
37 Josh Beazer                9 Archbishop Stepinac     6:27.3    9:40.87   37  
38 Kyle Mooney                9 Kellenberg              6:27.5    9:41.16   38  
39 Malik Crossdale            9 Fordham Prep            6:28.6    9:42.79   39  
40 Austin Parisi                Fordham Prep            6:29.3    9:43.85   40  
41 Keith Misciagna            9 Regis                   6:30.4    9:45.61   41  
42 Spencer D'Aulisa           9 Kellenberg              6:30.9    9:46.35   42  
43 Dietrich Mosel             9 Kellenberg              6:31.3    9:46.88   43  
44 Kishon Gerson              9 Bishop Loughlin         6:31.7    9:47.52   44  
45 Branden Warders            9 Archbishop Molloy       6:32.0    9:47.95   45  
46 Cian Byrne                 9 Iona Prep               6:32.9    9:49.23   46  
47 Kyle Felton                9 Cardinal Spellman       6:33.6    9:50.29   47  
48 Christopher Arnone         9 Monsignor Farrell       6:34.1    9:51.04   48  
49 Kevin Field                9 Regis                   6:34.4    9:51.59   49  
50 Patrick Cashin             9 Archbishop Molloy       6:35.7    9:53.51   50  
51 Maxwell Pearce             9 Iona Prep               6:36.0    9:54.00   51  
52 Christian Conlon           9 Xavier                  6:36.5    9:54.70   52  
53 Matthew Mikalonis          9 Kellenberg              6:37.0    9:55.51   53  
54 Nicholas Strautman         9 Xavier                  6:38.0    9:56.90   54  
55 Nathaniel Small            9 Holy Trinity            6:38.3    9:57.36   55  
56 Adrian Shanahan            9 Kellenberg              6:38.9    9:58.31   56  
57 Timothy Gozdziak           9 Kellenberg              6:39.7    9:59.43   57  
58 Matthew Malloy             9 Xaverian                6:40.4   10:00.55   58  
59 Jonathan Trencheny         9 Holy Trinity            6:42.5   10:03.63   59  
60 Brian Degen                9 Iona Prep               6:44.1   10:06.05   60  
61 Patrick Coyne              9 Iona Prep               6:44.6   10:06.79   61  
62 Latrell Curtis             9 St. Peter's             6:45.1   10:07.52   62  
63 Xavier Claude              9 Xavier                  6:45.8   10:08.70   63  
64 Chris Gaspand              9 Bishop Loughlin         6:46.1   10:09.04   64  
65 John Basile                9 St. John the            6:46.3   10:09.35   65  
66 Sean Crowley               9 Monsignor Farrell       6:47.0   10:10.44   66  
67 Daniel Mota                9 Cardinal Spellman       6:47.2   10:10.72   67  
68 Jamir-smith Ferebee        9 St. Peter's             6:47.4   10:11.02   68  
69 Joseph Rauchet             9 St. Joseph b            6:47.6   10:11.28   69  
70 Isaiah Rivera              9 St. Peter's             6:48.7   10:13.02   70  
71 Justin Levine              9 Xaverian                6:49.2   10:13.68   71  
72 Eric Butkiewicz              Monsignor McClancy      6:49.4   10:14.08   72  
73 Alex Donovan               9 Iona Prep               6:49.6   10:14.40   73  
74 Neffy Dones                9 Mount St. Michael       6:49.8   10:14.69   74  
75 Christopher Cole             Xavier                  6:50.8   10:16.12   75  
76 Quain George               8 Saint Agnes             6:51.1   10:16.53   76  
77 Dillon Clark               9 Monsignor Farrell       6:51.3   10:16.95   77  
78 Bobby Alesi                9 St. Joseph b            6:51.7   10:17.42   78  
79 Brendan Fahy               9 Iona Prep               6:52.1   10:18.02   79  
80 Greg Ruocco                9 St. Joseph b            6:52.6   10:18.91   80  
81 Jacob Kurpis               9 Xavier                  6:52.8   10:19.16   81  
82 Pearse Crowley             9 Xaverian                6:53.4   10:19.99   82  
83 Christopher Carley         9 Regis                   6:54.1   10:21.15   83  
84 James Galasso              9 Xavier                  6:54.4   10:21.57   84  
85 Geeno Gay                  9 Mount St. Michael       6:56.1   10:24.09   85  
86 Nick Cosentino             9 Iona Prep               6:56.3   10:24.35   86  
87 Matthew Smith              9 Holy Trinity            6:58.3   10:27.38   87  
88 Giovanni Messina           9 St. Peter's             6:59.1   10:28.57   88  
89 Matthew Callahan          10 Holy Trinity            6:59.6   10:29.40   89  
90 Raymon Henry               9 Archbishop Molloy       7:00.3   10:30.43   90  
91 Sean Ryan                  9 Archbishop Molloy       7:03.7   10:35.51   91  
92 Christopher Adomas           Monsignor McClancy      7:05.1   10:37.57   92  
93 David McVoy                  Monsignor McClancy      7:06.7   10:39.97   93  
94 Malik Glass                9 Bishop Loughlin         7:07.1   10:40.63   94  
95 Brian Hughs                  Monsignor McClancy      7:08.0   10:41.89   95  
96 Noah Torres                  Bishop Loughlin         7:08.4   10:42.54   96  
97 Jaffar Zaidi               9 Archbishop Molloy       7:08.6   10:42.85   97  
98 Leo Werner                 9 St. John the            7:09.2   10:43.70   98  
99 Anfernee Hoyte             9 Bishop Loughlin         7:11.0   10:46.38   99  
100 Richie Tymon               9 Monsignor Farrell       7:11.4   10:47.10  100  
101 Amani Jenkins              9 Bishop Loughlin         7:12.3   10:48.38  101  
102 Austin Ashton                Monsignor McClancy      7:12.8   10:49.09  102  
103 Nicholas Garrick           9 Xaverian                7:13.3   10:49.83  103  
104 Adam Wondolowski           9 Archbishop Molloy       7:15.0   10:52.37  104  
105 Damani Campbell            9 Bishop Ford             7:15.2   10:52.71  105  
106 Evan Cafiero               9 St. Joseph b            7:15.3   10:52.94  106  
107 Kai Smith                  9 St. John's Prep         7:17.3   10:55.90  107  
108 Jesse Valmir               9 St. John's Prep         7:18.2   10:57.18  108  
109 Glenn Sanabria             9 St. Peter's             7:18.7   10:57.92  109  
110 Thomas Sullivan            9 Kellenberg              7:18.9   10:58.29  110  
111 Christopher Ford           9 St. Joseph b            7:19.1   10:58.57  111  
112 Matthew Cazilas            9 Archbishop Molloy       7:20.3   11:00.46  112  
113 John Rapone                9 St. John's Prep         7:21.1   11:01.52  113  
114 Mark Massar                9 Xaverian                7:21.6   11:02.30  114  
115 Octavio Balcazar             Monsignor McClancy      7:22.0   11:02.99  115  
116 John Collins               9 Holy Trinity            7:23.3   11:04.87  116  
117 Brandon Silva              9 Holy Cross              7:27.2   11:10.79  117  
118 Justin Braswell            9 St. John's Prep         7:27.7   11:11.53  118  
119 Joey Quedera                 St. Joseph b            7:28.0   11:11.93  119  
120 Esteban Espina               Monsignor McClancy      7:28.7   11:12.94  120  
121 Michael Kelly              9 St. John's Prep         7:29.1   11:13.58  121  
122 Diego Wagner               9 Cardinal Hayes          7:31.3   11:16.84  122  
123 Brian Lloyd                  Holy Cross              7:32.1   11:18.04  123  
124 Jason Garrell-Hall         9 Salesian                7:32.3   11:18.38  124  
125 Ray Cardella               9 St. Joseph b            7:32.9   11:19.34  125  
126 Antonio Currier            9 Bishop Ford             7:35.3   11:22.91  126  
127 Alex Seabaugh                Xaverian                7:36.5   11:24.71  127  
128 Tyrique Rideau             9 Cardinal Hayes          7:37.7   11:26.50  128  
129 Kevin Depass               9 St. John's Prep         7:38.6   11:27.89  129  
130 Evan McMahon               9 Archbishop Stepinac     7:39.9   11:29.83  130  
131 Michael Iyiade             9 Cardinal Spellman       7:40.9   11:31.29  131  
132 Matt Bruton                9 Archbishop Stepinac     7:41.5   11:32.17  132  
133 Matthew Jones              9 Salesian                7:43.0   11:34.43  133  
134 Jan-Paolo Sarmiento        9 St. John's Prep         7:43.1   11:34.64  134  
135 Michael Crayne             9 St. Dominic             7:43.8   11:35.64  135  
136 Conor Tierney              9 St. Peter's             7:47.2   11:40.79  136  
137 Niall Keane                9 Salesian                7:52.5   11:48.70  137  
138 Terrell Williams           9 Bishop Ford             7:57.2   11:55.79  138  
139 Tevin Fleming                Mount St. Michael       7:58.2   11:57.17  139  
140 Jose Romero                9 Cardinal Hayes          8:01.0   12:01.39  140  
141 Anthony Zagorskay            Holy Cross              8:05.3   12:07.82  141  
142 Daniel Patino              9 Holy Trinity            8:07.9   12:11.81  142  
143 Moises Chamorro            9 Holy Cross              8:10.6   12:15.88  143  
144 Amos Henry                 8 Saint Agnes             8:13.2   12:19.70  144  
145 Matthew Desjardin          9 Archbishop Stepinac     8:35.2   12:52.71  145  
146 Emmanuel Aisogan           9 Cardinal Hayes          9:32.9   14:19.35  146  
147 James Cedeno               9 Cardinal Hayes          9:41.5   14:32.14  147  
148 Kirklyn Pierre             9 Bishop Ford             9:44.3   14:36.34  148  
149 Mark Latchman                Mount St. Michael      10:00.4   15:00.48  149  
150 James Neil                 9 Holy Cross             10:03.2   15:04.79  150  
151 Gordon Carr                9 Cardinal Hayes         10:13.0   15:19.44  151  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 St. Anthonys                 32    2    6    7    8    9   10   11          
      Total Time:    44:21.99                                                    
         Average:     8:52.40                                                    
   2 Chaminade                    48    3    4    5   15   21   26   30          
      Total Time:    44:42.83                                                    
         Average:     8:56.57                                                    
   3 Fordham Prep                105   12   13   19   28   33   39   40          
      Total Time:    46:41.90                                                    
         Average:     9:20.38                                                    
   4 St. John the Baptist        137   17   20   31   34   35   65   98          
      Total Time:    47:27.31                                                    
         Average:     9:29.47                                                    
   5 Regis                       150   14   27   32   36   41   49   83          
      Total Time:    47:43.55                                                    
         Average:     9:32.71                                                    
   6 Monsignor Farrell           171   16   18   23   48   66   77  100          
      Total Time:    47:50.09                                                    
         Average:     9:34.02                                                    
   7 Kellenberg                  232   38   42   43   53   56   57  110          
      Total Time:    49:08.21                                                    
         Average:     9:49.65                                                    
   8 Xavier                      245    1   52   54   63   75   81   84          
      Total Time:    48:52.23                                                    
         Average:     9:46.45                                                    
   9 Iona Prep                   291   46   51   60   61   73   79   86          
      Total Time:    50:10.47                                                    
         Average:    10:02.10                                                    
  10 St. Peter's                 312   24   62   68   70   88  109  136          
      Total Time:    50:20.73                                                    
         Average:    10:04.15                                                    
  11 Holy Trinity                312   22   55   59   87   89  116  142          
      Total Time:    50:17.31                                                    
         Average:    10:03.47                                                    
  12 Bishop Loughlin             323   25   44   64   94   96   99  101          
      Total Time:    50:40.75                                                    
         Average:    10:08.15                                                    
  13 Xaverian                    343   29   58   71   82  103  114  127          
      Total Time:    50:57.76                                                    
         Average:    10:11.56                                                    
  14 Archbishop Molloy           373   45   50   90   91   97  104  112          
      Total Time:    51:30.25                                                    
         Average:    10:18.05                                                    
  15 St. Joseph by the Sea       444   69   78   80  106  111  119  125          
      Total Time:    52:39.12                                                    
         Average:    10:31.83                                                    
  16 Monsignor McClancy          454   72   92   93   95  102  115  120          
      Total Time:    53:02.60                                                    
         Average:    10:36.52                                                    
  17 St. John's Prep             567  107  108  113  118  121  129  134          
      Total Time:    55:19.71                                                    
         Average:    11:03.95                                                    
  18 Holy Cross                  674  117  123  141  143  150                    
      Total Time:  1:01:57.32                                                    
         Average:    12:23.47                                                    
  19 Cardinal Hayes              683  122  128  140  146  147  151               
      Total Time:  1:03:36.22                                                    
         Average:    12:43.25                                                    


Just in Time Racing - Contractor License                    HY-TEK's Meet Manager
                      Frosh - Soph Championships - 11/6/2010                     
                                Van Cortlandt Park                               
                               Last Completed Event                              

Event 3  Boys 2400 Meter Run CC Frosh "B"
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Kieran O'Shea              9 St. Anthonys            6:04.5    9:06.71    1  
  2 Kevin Solar                9 St. Anthonys            6:12.7    9:18.95    2  
  3 Kyle Haley                 9 St. Anthonys            6:13.1    9:19.60    3  
  4 Patrick Hurd               9 St. Anthonys            6:14.0    9:20.88    4  
  5 Gregory Oliva              9 St. Anthonys            6:15.6    9:23.33    5  
  6 Robert McCarthy            9 Chaminade               6:16.9    9:25.36    6  
  7 John Curylo                  Chaminade               6:20.9    9:31.34    7  
  8 Giuseppe Chiara            9 Chaminade               6:27.2    9:40.71    8  
  9 Thomas Sokol               9 Chaminade               6:29.4    9:44.07    9  
10 Ivan Carballude            9 Chaminade               6:31.1    9:46.52   10  
11 Christopher Stamm          9 Chaminade               6:31.4    9:47.06   11  
12 Michael Perniciaro         9 St. Anthonys            6:31.8    9:47.64   12  
13 Christian Bistany          9 Fordham Prep            6:34.2    9:51.25   13  
14 John M. Sullivan             Fordham Prep            6:36.1    9:54.11   14  
15 Timothy Signorile          9 Chaminade               6:37.8    9:56.67   15  
16 Christopher Coady          9 St. Anthonys            6:38.6    9:57.90   16  
17 Andrew Jennings            9 Fordham Prep            6:40.6   10:00.82   17  
18 Christopher Herrick        9 Fordham Prep            6:43.1   10:04.65   18  
19 Jordan Berka               9 Xavier                  6:44.8   10:07.14   19  
20 Ignazio Monda              9 Xavier                  6:48.3   10:12.44   20  
21 Joseph Lacovara              Fordham Prep            6:50.6   10:15.83   21  
22 Christopher Teti             Fordham Prep            6:51.4   10:17.07   22  
23 Matt Benson                  Xavier                  6:52.0   10:17.93   23  
24 Darren Pennie              9 Iona Prep               6:54.4   10:21.59   24  
25 Kyle Plunkett                Fordham Prep            6:55.3   10:22.86   25  
26 Andrew Scharf              9 Monsignor Farrell       6:56.5   10:24.67   26  
27 Jordan Taddoni             9 Monsignor Farrell       6:57.0   10:25.42   27  
28 Chris Barcia               9 Xavier                  7:00.2   10:30.18   28  
29 Justyn Millamena           9 Xavier                  7:00.4   10:30.61   29  
30 Anders Johnson             9 Xavier                  7:02.4   10:33.55   30  
31 Deshawn Hightower          9 Cardinal Hayes          7:04.4   10:36.52   31  
32 Peter Kulma                9 Regis                   7:05.4   10:38.03   32  
33 Thomas Meehan              9 Kellenberg              7:08.8   10:43.08   33  
34 James Curran               9 Kellenberg              7:11.5   10:47.25   34  
35 Daniel Berthe              9 Regis                   7:13.3   10:49.83   35  
36 Matthew Cordero            9 Monsignor Farrell       7:14.6   10:51.84   36  
37 David Said                 9 Regis                   7:14.7   10:52.04   37  
38 Benedict Harvey            9 Archbishop Molloy       7:18.0   10:56.89   38  
39 Gordon Farley              9 Regis                   7:19.4   10:59.01   39  
40 Joseph Shashaty            9 Xavier                  7:20.0   11:00.00   40  
41 John McEwan                  St. Peter's             7:22.2   11:03.19   41  
42 Michael Centonza           9 Monsignor Farrell       7:23.2   11:04.69   42  
43 John Kilkenny              9 Kellenberg              7:25.4   11:07.97   43  
44 Jonathan Ardito            9 Kellenberg              7:25.7   11:08.49   44  
45 Justin Andreani            9 Iona Prep               7:26.0   11:08.88   45  
46 Thomas Morreale            9 Archbishop Molloy       7:26.2   11:09.28   46  
47 Kevin Collado              9 St. John's Prep         7:26.7   11:10.02   47  
48 Chris Noyes                9 Regis                   7:28.0   11:12.01   48  
49 Justin McBride             9 Archbishop Molloy       7:29.8   11:14.67   49  
50 Jeovany Dominique          9 Kellenberg              7:31.1   11:16.57   50  
51 John Mancini               9 Archbishop Molloy       7:31.4   11:17.06   51  
52 Larry Pasqualini             St. Peter's             7:36.2   11:24.28   52  
53 Joshua Fleming             9 St. John's Prep         7:40.2   11:30.27   53  
54 Vin Bivetto                  Monsignor Farrell       7:42.1   11:33.09   54  
55 Khrishaun Harper             Bishop Loughlin         7:42.3   11:33.35   55  
56 Thomas Boylan              9 Kellenberg              7:44.7   11:36.92   56  
57 Manuel Camela                Monsignor McClancy      7:47.5   11:41.25   57  
58 Steve Alade               11 St. Peter's             7:50.6   11:45.91   58  
59 John Villa                 9 Xaverian                7:52.5   11:48.69   59  
60 Joe Hibbert                  Monsignor Farrell       7:53.1   11:49.61   60  
61 Anthony Checo                Monsignor McClancy      7:54.7   11:52.04   61  
62 Joseph Scuderi             9 Holy Trinity            7:56.0   11:53.95   62  
63 Joseph Redes               9 Kellenberg              7:59.5   11:59.22   63  
64 Joesph Pasqualini          9 St. Peter's             8:04.3   12:06.42   64  
65 Justin Cramer              9 Iona Prep               8:05.4   12:08.05   65  
66 Ross Langhorne               Monsignor McClancy      8:08.4   12:12.59   66  
67 Jonathan Reyes             9 St. Peter's             8:09.4   12:13.97   67  
68 Chris Wilson               9 Iona Prep               8:15.4   12:23.09   68  
69 Anthony Cali                 St. Peter's             8:18.1   12:27.08   69  
70 Graham Piro                9 Iona Prep               8:18.4   12:27.54   70  
71 Brian Kone                   Bishop Loughlin         8:21.3   12:31.94   71  
72 Christian John             9 Iona Prep               8:22.7   12:33.92   72  
73 Vinny Berardi              9 St. Peter's             8:27.5   12:41.17   73  
74 Rudolph Walker             9 Bishop Loughlin         8:28.6   12:42.79   74  
75 Jonathan Kuchinskas        9 Holy Trinity            8:29.6   12:44.27   75  
76 Aaron Andrews             11 Bishop Loughlin         8:31.9   12:47.81   76  
77 Andy Shu                   9 Archbishop Molloy       8:34.2   12:51.26   77  
78 Jorge Oliveira             9 Archbishop Molloy       8:36.8   12:55.08   78  
79 Dennis Rojas               9 St. John's Prep         8:37.8   12:56.57   79  
80 Manmy Boaten                 Bishop Loughlin         8:38.3   12:57.35   80  
81 Joseph Patti               9 Xaverian                8:43.1   13:04.53   81  
82 Andrew Papanicolaou        9 St. John's Prep         8:43.6   13:05.29   82  
83 Saury Valerio              9 St. Joseph b            8:46.2   13:09.31   83  
84 Alfredo Torres             9 Cardinal Hayes          8:48.6   13:12.83   84  
85 Matthew Smith              9 Bishop Loughlin         8:54.6   13:21.91   85  
86 Chris Stiles               9 St. Joseph b            9:01.1   13:31.53   86  
87 Elijah Adderly             9 St. John's Prep         9:06.3   13:39.32   87  
88 Gomes Peter                9 St. John's Prep         9:12.6   13:48.81   88  
89 Christopher Pappas         9 St. John's Prep         9:14.1   13:51.04   89  
90 Anthony Valenzuela         9 Archbishop Molloy      10:10.8   15:16.20   90  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 St. Anthonys                 15    1    2    3    4    5   12   16          
      Total Time:    46:29.47                                                    
         Average:     9:17.90                                                    
   2 Chaminade                    40    6    7    8    9   10   11   15          
      Total Time:    48:08.00                                                    
         Average:     9:37.60                                                    
   3 Fordham Prep                 83   13   14   17   18   21   22   25          
      Total Time:    50:06.66                                                    
         Average:    10:01.34                                                    
   4 Xavier                      119   19   20   23   28   29   30   40          
      Total Time:    51:38.30                                                    
         Average:    10:19.66                                                    
   5 Monsignor Farrell           185   26   27   36   42   54   60               
      Total Time:    54:19.71                                                    
         Average:    10:51.95                                                    
   6 Regis                       191   32   35   37   39   48                    
      Total Time:    54:30.92                                                    
         Average:    10:54.19                                                    
   7 Kellenberg                  204   33   34   43   44   50   56   63          
      Total Time:    55:03.36                                                    
         Average:    11:00.68                                                    
   8 Archbishop Molloy           261   38   46   49   51   77   78   90          
      Total Time:    57:29.16                                                    
         Average:    11:29.84                                                    
   9 Iona Prep                   272   24   45   65   68   70   72               
      Total Time:    58:29.15                                                    
         Average:    11:41.83                                                    
  10 St. Peter's                 282   41   52   58   64   67   69   73          
      Total Time:    58:33.77                                                    
         Average:    11:42.76                                                    
  11 St. John's Prep             348   47   53   79   82   87   88   89          
      Total Time:  1:02:21.47                                                    
         Average:    12:28.30                                                    
  12 Bishop Loughlin             356   55   71   74   76   80   85               
      Total Time:  1:02:33.24                                                    
         Average:    12:30.65                                                    


Just in Time Racing - Contractor License                    HY-TEK's Meet Manager
                      Frosh - Soph Championships - 11/6/2010                     
                                Van Cortlandt Park                               
                               Last Completed Event                              

Event 5  Boys 2400 Meter Run CC Frosh "C"
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Erik Flores                8 Saint Agnes             6:16.0    9:23.95    1  
  2 Jack McCarty               9 Chaminade               6:34.3    9:51.38    2  
  3 William Maughan            9 Chaminade               6:35.0    9:52.47    3  
  4 Franklin Newton              Fordham Prep            6:38.4    9:57.49    4  
  5 John St.Pierre             9 Chaminade               6:41.5   10:02.20    5  
  6 Gianluca Casapietra        9 Xavier                  6:43.7   10:05.45    6  
  7 Ryan Fitzpatrick           9 Chaminade               6:48.2   10:12.30    7  
  8 Brendan Morrison           9 Chaminade               6:49.9   10:14.72    8  
  9 Nicholas Peragine          9 Xavier                  6:50.2   10:15.18    9  
10 Thomas Preite                Fordham Prep            6:52.3   10:18.46   10  
11 Sean Krumholz              9 St. Anthonys            6:52.8   10:19.21   11  
12 Bill Collins               9 Xavier                  6:53.6   10:20.30   12  
13 Trevor Shelley             9 Chaminade               6:58.5   10:27.65   13  
14 Nicholas Pugliese          9 Chaminade               6:59.7   10:29.48   14  
15 Matthew Kukowski             Fordham Prep            7:00.2   10:30.24   15  
16 Ben Profaci                9 Xavier                  7:00.4   10:30.47   16  
17 Sam O'Driscoll               Fordham Prep            7:01.2   10:31.74   17  
18 Greg Schilling               Fordham Prep            7:01.6   10:32.36   18  
19 Gabriel Papadatos            Fordham Prep            7:05.8   10:38.68   19  
20 Brian Nicholas             9 Chaminade               7:06.4   10:39.48   20  
21 Joseph Doino                 Fordham Prep            7:06.6   10:39.78   21  
22 Matthew Hartmann           9 Chaminade               7:07.4   10:40.99   22  
23 Angelo Mascia                Fordham Prep            7:09.4   10:43.99   23  
24 Aidan Hughes               9 Xavier                  7:14.8   10:52.07   24  
25 Jesse Fung                 9 Xavier                  7:15.7   10:53.45   25  
26 Braendan Cunningham        9 St. Anthonys            7:16.1   10:54.10   26  
27 Michael Dmytryshyn         9 Fordham Prep            7:16.6   10:54.91   27  
28 William Mckenna              Fordham Prep            7:17.1   10:55.60   28  
29 James Wagner               9 Xavier                  7:18.0   10:56.92   29  
30 Steven Day                 9 Xavier                  7:18.5   10:57.63   30  
31 Andrew Rivera                Fordham Prep            7:23.8   11:05.60   31  
32 Trevor Adams               9 Chaminade               7:25.0   11:07.45   32  
33 Daniel Westerfield         9 Chaminade               7:26.1   11:09.05   33  
34 Nicholas Martino           9 St. Anthonys            7:27.9   11:11.83   34  
35 John Gayanelo                Fordham Prep            7:30.8   11:16.14   35  
36 Blaise Casillo             9 Chaminade               7:35.1   11:22.55   36  
37 Andrew Allhusen           11 Chaminade               7:35.2   11:22.81   37  
38 Edward Lopata              9 Xavier                  7:36.2   11:24.26   38  
39 Robert Fredeman            9 Fordham Prep            7:36.7   11:24.99   39  
40 Declan Costelloe           9 Fordham Prep            7:40.2   11:30.19   40  
41 David Jaramillo            9 Chaminade               7:43.5   11:35.20   41  
42 Eric Linero                9 St. Anthonys            7:44.1   11:36.10   42  
43 Shane Mulligan               Fordham Prep            7:45.2   11:37.79   43  
44 Pablo Morrell                Fordham Prep            7:49.5   11:44.26   44  
45 Brian Queenan                Fordham Prep            7:49.8   11:44.69   45  
46 Terrence Connors           9 Chaminade               7:53.0   11:49.49   46  
47 Neil Casey                 9 Fordham Prep            7:55.1   11:52.64   47  
48 Emmett Morrisey              Fordham Prep            7:56.9   11:55.22   48  
49 Kevin Nolan                  Fordham Prep            7:57.6   11:56.39   49  
50 Ralph Diaz                 9 Fordham Prep            7:59.3   11:58.82   50  
51 Carlo Minutillo            9 St. Peter's             8:00.9   12:01.33   51  
52 George Dailey                Fordham Prep            8:08.2   12:12.31   52  
53 Gustave Menocal              Fordham Prep            8:10.0   12:14.92   53  
54 Robert Hamilton            9 Chaminade               8:10.4   12:15.47   54  
55 Juancarlos Garcia            Xavier                  8:12.2   12:18.18   55  
56 Tom Daley                    Monsignor Farrell       8:12.3   12:18.43   56  
57 Justin Carruthers            St. Peter's             8:18.9   12:28.35   57  
58 John Feerick               9 Fordham Prep            8:20.1   12:30.06   58  
59 Max Grasso                   Fordham Prep            8:21.7   12:32.50   59  
60 Luke Woodward              9 St. Anthonys            8:22.0   12:33.01   60  
61 Noah Kilduff               9 Fordham Prep            8:22.2   12:33.28   61  
62 Bryan Chao                 9 Xavier                  8:24.4   12:36.59   62  
63 Jacob Devoy                9 Xavier                  8:26.1   12:39.07   63  
64 Luciano Mejia              9 Xavier                  8:26.4   12:39.55   64  
65 Darren Mabbayad            9 Xavier                  8:26.6   12:39.86   65  
66 Sal Caminitti                St. Peter's             8:27.8   12:41.64   66  
67 Mike Young                   Monsignor Farrell       8:28.9   12:43.33   67  
68 Stephen Dillon             9 Fordham Prep            8:30.0   12:44.99   68  
69 George Acevedo            11 Xavier                  8:30.6   12:45.86   69  
70 Michael Misson             9 St. Anthonys            8:31.7   12:47.54   70  
71 Avery Legall               9 Archbishop Molloy       8:38.3   12:57.43   71  
72 Matthieu Conan             9 Xavier                  8:39.4   12:59.05   72  
73 Dean Montaro               9 St. Peter's             8:41.7   13:02.49   73  
74 Frank Arigo               11 Xavier                  8:42.4   13:03.52   74  
75 Chris Coughlin             9 St. Peter's             8:43.5   13:05.13   75  
76 Ivan Egas                  9 Archbishop Molloy       8:44.3   13:06.38   76  
77 Jarred Okosun              9 Xavier                  8:45.9   13:08.86   77  
78 Anthony D'Addario            Fordham Prep            8:46.8   13:10.17   78  
79 Patrick Fallone            9 Fordham Prep            8:48.1   13:12.10   79  
80 Michael Costa              9 Fordham Prep            8:52.2   13:18.30   80  
81 Jose Vila                  9 Xavier                  8:52.5   13:18.65   81  
82 Raymond Torres             9 Xavier                  8:53.4   13:19.99   82  
83 Eben Anane                 9 Fordham Prep            8:53.5   13:20.22   83  
84 Peter Concilio             9 Fordham Prep            8:54.8   13:22.10   84  
