Quicklinks
Home >
<<  Track & Field/XC > Track & Field/XC News > Results > Results 2009-2010 > XC - Oct 3, 2009 - McQuaid Invitational
Fordham Prep email page print page small type large type
Photo
email moodle facebook twitter Linkedin

10/3/09 - McQuaid Invitational - Rochester, NY

Event 17  Boys 3 Mile Run CC Var AA Seed
=======================================================================         
    Name                    Year School                  Finals  Points         
=======================================================================         
  1 #3112 Steve Mangan        12 Honeoye Falls-Lima    14:58.71    1            
  2 #3090 Alex Deir           12 Honeoye Falls-Lima    14:59.04    2            
  3 #6289 Jeff Stone          12 Turner fenton SS      14:59.35    3            
  4 #5287 Adam VanVleck       12 Pittsford Mendon      15:14.05    4            
  5 #6736 Colin Kerr           9 Wayne Central         15:27.24    5            
  6 #4042 Jesse Garn          11 Marcellus             15:33.39    6            
  7 #3446 Luca Geiser         12 John Cabot C          15:35.28                 
  8 #4176 Rober Hurlbut       11 McQuaid               15:39.38    7            
  9 #6424 Ben Snodgrass       12 Vestal                15:40.30    8            
10 #6615 Tony Howkins        10 Walsh Jesuit          15:40.58    9            
11 #3378 Bumkoth Jiak        12 Jamesville-Dewitt     15:40.84   10            
12 #2872 Taylor Forbes       11 Highland Ss-Ont       15:45.81   11            
13 #3956 Christopher Dulhan  12 Loyola Catho          15:49.97                 
14 #5818 Robert Gorecki      12 Somers                15:51.03   12            
15 #2525 Brian Dinan         12 Geneva                15:51.84   13            
16 #6744 Yanko Panipinto     11 Wayne Central         15:52.80   14            
17  #753 Matthew White       12 Bradford-PA           15:53.47   15            
18  #855 Scotty Smolensky    11 Brighton              15:54.78   16            
19 #6599 Brian Brennan        9 Walsh Jesuit          15:55.61   17            
20 #3376 Dan Frank           11 Jamesville-Dewitt     15:56.10   18            
21 #6013 Philippe Parrot-Mi  11 St.Aloysius           15:56.93                 
22  #754 Michael White       12 Bradford-PA           15:59.80   19            
23 #3103 Kevin Hoose         11 Honeoye Falls-Lima    16:00.56   20            
24 #3215 Kevin Azocar        12 Iona Catholic SS      16:00.83                 
25 #4195 Mike Tripp          12 McQuaid               16:02.60   21            
26 #2607 Nick Masiello       11 Grand Island          16:06.33   22            
27 #5334 Sean Fischer        11 Pittsford Su          16:09.47   23            
28 #4056 Tom Riccardi        12 Marcellus             16:09.88   24            
29 #4159 Mike Crawford       12 McQuaid               16:13.03   25            
30  #862 Greg Talpey         12 Brighton              16:15.67   26            
31 #2877 Duke Lloyd          12 Highland Ss-Ont       16:16.26   27            
32 #2469 Zachary Baumgartne  11 General McLane        16:17.29   28            
33 #2871 Austen Forbes       11 Highland Ss-Ont       16:18.36   29            
34  #732 Adam Barnes         12 Bradford-PA           16:20.51   30            
35 #5835 Albert Tunas        12 Somers                16:21.10   31            
36 #3375 Danny Driscoll      11 Jamesville-Dewitt     16:21.35   32            
37 #1300 Scott Brydges       12 Centre Welli          16:21.78                 
38 #6742 Sean Morgan         11 Wayne Central         16:22.06   33            
39 #4164 Tommy Dunne         12 McQuaid               16:22.45   34            
40 #4124 Caleb Cordell       10 McDowell              16:24.10   35            
41 #2470 Morgan Elliott      12 General McLane        16:25.35   36            
42 #6419 Cal Michaels        11 Vestal                16:26.33   37            
43 #6618 Matt Krakora        10 Walsh Jesuit          16:26.60   38            
44 #5293 Drew Zeccola        11 Pittsford Mendon      16:27.01   39            
45  #806 Joe Coons           12 Brighton              16:27.23   40            
46 #5272 Billy Hallock       12 Pittsford Mendon      16:27.46   41            
47 #4183 Ricky Mesolela      11 McQuaid               16:30.03   42            
48 #4144 Brayden Romeo       12 McDowell              16:30.69   43            
49 #5332 Jordan Dworkin      11 Pittsford Su          16:31.01   44            
50 #5288 Matt VanVleck        9 Pittsford Mendon      16:31.31   45            
51 #1302 Austin Trapp        12 Centre Welli          16:31.66                 
52 #5810 Charles Conway      11 Somers                16:32.32   46            
53 #4148 Brian Theisen       11 McDowell              16:33.12   47            
54 #6626 Jordan Shepherd      9 Walsh Jesuit          16:33.41   48            
55 #7749 Justin McNarar         Centre Welli          16:33.69                 
56 #5834 Isaac Shelby        11 Somers                16:36.49   49            
57 #6636 Jay Young           12 Walsh Jesuit          16:37.16   50            
58  #639 Merid Seleshi       12 Birchmount Park-ONT   16:37.61                 
59 #5823 Frankie LiCursi     12 Somers                16:37.91   51            
60 #4050 Ryan Manahan         9 Marcellus             16:38.18   52            
61 #2614 Derek Stacey        11 Grand Island          16:38.42   53            
62  #835 Ryan McCullough     12 Brighton              16:38.62   54            
63 #6740 Jesse Mintz         12 Wayne Central         16:40.57   55            
64 #6410 Kyle Howerton       11 Vestal                16:40.88   56            
65 #5280 Evan Miller         12 Pittsford Mendon      16:41.20   57            
66 #3125 Tom Ramsdell        11 Honeoye Falls-Lima    16:43.14   58            
67 #4142 Matt Pitzer         12 McDowell              16:43.44   59            
68 #2526 Ethan Dinan         12 Geneva                16:43.86   60            
69 #2205 Thomas Jennings     12 Fordham Prep          16:44.78   61            
70 #6426 Joe Spivac          10 Vestal                16:45.19   62            
71 #3380 Max Smith           12 Jamesville-Dewitt     16:47.48   63            
72 #5327 Ben Cleeton         11 Pittsford Su          16:48.08   64            
73 #5815 Scott Friedman      10 Somers                16:48.44   65            
74 #5833 David Sammel        10 Somers                16:49.17   66            
75 #6414 Matt Johnson        11 Vestal                16:49.43   67            
76  #842 Jake Mullen         10 Brighton              16:51.14   68            
77   #35 Ben Salus           10 Abington-PA           16:51.98                 
78  #314 Derek Hambly        11 Ancaster HS           16:52.26                 
79 #6620 Philip Lutz         12 Walsh Jesuit          16:53.03   69            
80 #5362 Terrence Tyler      12 Pittsford Su          16:53.68   70            
81 #4145 Ray Rood            12 McDowell              16:54.09   71            
82 #5341 Rob Hayden          12 Pittsford Su          16:54.64   72            
83  #853 Brian Silverstein   11 Brighton              16:55.99   73            
84 #4040 Mike Fallon         12 Marcellus             16:56.31   74            
85 #2609 Chris Meyer         11 Grand Island          16:57.00   75            
86 #6635 Zach Wilkins        11 Walsh Jesuit          16:57.49   76            
87 #3128 Cooper Roach        10 Honeoye Falls-Lima    16:59.32   77            
88 #2598 Jason Chadwick      11 Grand Island          16:59.86   78            
89 #4178 Sam Kernan          12 McQuaid               17:01.02   79            
90 #3085 Christian Cole      11 Honeoye Falls-Lima    17:01.75   80            
91 #4055 Mike Quercia        12 Marcellus             17:02.21   81            
92 #2200 Eric Engelbrecht    12 Fordham Prep          17:06.59   82            
93 #2201 Ryan Fink           12 Fordham Prep          17:08.05   83            
94 #4130 Elliot Haire        11 McDowell              17:08.38   84            
95 #3078 Joe Brunett         10 Honeoye Falls-Lima    17:08.81   85            
96 #4141 Scott Petersen      12 McDowell              17:09.09   86            
97 #4038 Owen Dean           12 Marcellus             17:09.41   87            
98 #3374 Austin Davis        11 Jamesville-Dewitt     17:09.66   88            
99 #4140 Brian Murray        11 McDowell              17:10.64                 
100 #4044 Nate Heath          11 Marcellus             17:11.05   89            
101 #2202 James Gallo         12 Fordham Prep          17:12.45   90            
102 #5292 Rob Young            9 Pittsford Mendon      17:13.20   91            
103 #7130 Joe Schoen          12 Whitesboro Central    17:13.47   92            
104 #5281 Corey Pavia         10 Pittsford Mendon      17:13.92   93            
105 #6622 Vince Moeglin        9 Walsh Jesuit          17:14.70                 
106 #5830 Mike Persic         11 Somers                17:15.90                 
107 #3115 Case McIntyre       11 Honeoye Falls-Lima    17:16.84                 
108 #4181 Doug LeClair        11 McQuaid               17:17.70   94            
109 #4127 Brian Eller         12 McDowell              17:18.49                 
110 #6623 Will Nouse           9 Walsh Jesuit          17:18.82                 
111 #2524 Chuck Collins       12 Geneva                17:19.12   95            
112 #2529 Kevin Reed          10 Geneva                17:21.06   96            
113 #2198 Patrick Dillon      10 Fordham Prep          17:22.39   97            
114 #1301 Tanner Farrelly     12 Centre Welli          17:22.98                 
115 #3091 Brad Denton         11 Honeoye Falls-Lima    17:23.90                 
116  #734 Gage Bunker         12 Bradford-PA           17:24.44   98            
117 #2878 David Mackie        11 Highland Ss-Ont       17:25.42   99            
118 #5323 Tyler Baldino       11 Pittsford Su          17:26.38  100            
119 #2874 Stuart Hunter       11 Highland Ss-Ont       17:27.19  101            
120 #4039 Mike Epp            11 Marcellus             17:27.83                 
121 #3379 Eamon Kissane       12 Jamesville-Dewitt     17:28.13  102            
122 #2475 Joe Zukowski         9 General McLane        17:28.40  103            
123 #2471 Caleb Fisher        12 General McLane        17:28.64  104            
124 #4649 Greg Birdsell       10 North Park Coll-ONT   17:30.49  105            
125 #6609 Cole Francetic       9 Walsh Jesuit          17:31.79                 
126 #4653 Jake Moore          10 North Park Coll-ONT   17:33.15  106            
127 #4189 Jonathan Ritter     12 McQuaid               17:33.44                 
128 #6726 Garrett Black       12 Wayne Central         17:33.67  107            
129 #7087 Sam Brandstadt      11 Whitesboro Central    17:37.17  108            
130  #755 Aziz Yousef          9 Bradford-PA           17:37.50  109            
131 #4052 Greg Massara        12 Marcellus             17:38.06                 
132  #740 Evan Feura          12 Bradford-PA           17:40.55  110            
133 #6422 Nicholas Montesano  11 Vestal                17:40.84  111            
134  #739 Alex Fair           10 Bradford-PA           17:41.17  112            
135 #4146 Robbie Sontheimer   10 McDowell              17:46.49                 
136 #3377 Jack Healy           9 Jamesville-Dewitt     17:46.94  113            
137 #5356 Mark Silberg        12 Pittsford Su          17:47.39  114            
138  #746 Corey Little        12 Bradford-PA           17:48.96                 
139 #2213 Steven Pisciotta    12 Fordham Prep          17:56.46  115            
140 #2595 Nate Beyer          11 Grand Island          18:01.03  116            
141  #744 Shawn Hutchings     11 Bradford-PA           18:05.35                 
142 #6728 Eric Christenson    12 Wayne Central         18:06.27  117            
143 #2604 Matt Killian        11 Grand Island          18:07.28  118            
144 #4650 Riley Easveld       12 North Park Coll-ONT   18:08.47  119            
145 #4036 John Bell           10 Marcellus             18:09.83                 
146 #4648 Jeff Belowitz       12 North Park Coll-ONT   18:10.10  120            
147 #6735 Chris Hennessy      11 Wayne Central         18:10.77  121            
148 #4655 John-Ross Tangi     11 North Park Coll-ONT   18:17.04  122            
149 #2534 Nate Wheatley       11 Geneva                18:18.15  123            
150 #2527 Parker Foster       11 Geneva                18:19.02  124            
151 #7128 Craig Rugari        11 Whitesboro Central    18:22.02  125            
152 #2876 Tommy Lariviere     12 Highland Ss-Ont       18:28.96  126            
153 #2212 Matthew Pisciotta   12 Fordham Prep          18:31.72  127            
154 #2528 Connor Lapresi       9 Geneva                18:32.51  128            
155 #4652 Josh McCormick      12 North Park Coll-ONT   18:33.94  129            
156 #7123 Brett Myers         12 Whitesboro Central    18:34.36  130            
157 #7133 Willem Vandermuele  11 Whitesboro Central    18:44.94  131            
158 #5832 Mike Rosillo        12 Somers                18:46.94                 
159  #316 Dave Hopton         12 Ancaster HS           18:48.21                 
160 #2531 Ryan Sollenne       11 Geneva                18:50.24                 
161 #2473 Nolan Marcinko       9 General McLane        18:51.66  132            
162 #7114 Brett Korrie        12 Whitesboro Central    18:54.42  133            
163 #6279 Mark Gaudet         12 Turner fenton SS      18:59.79  134            
164 #7119 Rob Lynn            12 Whitesboro Central    19:02.81  135            
165 #2474 Sam Reagan           9 General McLane        19:14.00  136            
166 #6277 Marcus Bennett       7 Turner fenton SS      19:16.50  137            
167 #6282 Konrad Listwan-Cie  12 Turner fenton SS      19:25.66  138            
168 #2533 Matt VanDeMortel     9 Geneva                19:26.32                 
169 #2472 Mike Green          12 General McLane        19:35.57  139            
170 #2535 Tyler Wilkie         9 Geneva                19:43.34                 
171 #6278 Chirayu Chokski     11 Turner fenton SS      19:45.58  140            
172 #6286 Daniel Quainoo      12 Turner fenton SS      20:17.96  141            
173 #4651 Collin Hamilton     12 North Park Coll-ONT   20:20.50  142            
174 #6292 Ryan Tran           12 Turner fenton SS      20:28.58  143            
175 #6283 Neelan Mathurajah   12 Turner fenton SS      21:18.42                 
176 #6280 Stephen Kuban       12 Turner fenton SS      21:25.47                 
177 #6284 Jacob Mitchell      11 Turner fenton SS      22:16.36                 
                                                                                
                                   Team Scores                                  
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 McQuaid                     129    7   21   25   34   42   79   94         
      Total Time:  1:20:47.49                                                   
         Average:    16:09.50                                                   
   2 Honeoye Falls-Lima          158    1    2   20   58   77   80   85         
      Total Time:  1:19:40.77                                                   
         Average:    15:56.16                                                   
   3 Walsh Jesuit                162    9   17   38   48   50   69   76         
      Total Time:  1:21:13.36                                                   
         Average:    16:14.68                                                   
   4 Pittsford Mendon            186    4   39   41   45   57   91   93         
      Total Time:  1:21:21.03                                                   
         Average:    16:16.21                                                   
   5 Somers                      189   12   31   46   49   51   65   66         
      Total Time:  1:21:58.85                                                   
         Average:    16:23.77                                                   
   6 Brighton                    204   16   26   40   54   68   73              
      Total Time:  1:22:07.44                                                   
         Average:    16:25.49                                                   
   7 Jamesville-Dewitt           211   10   18   32   63   88  102  113         
      Total Time:  1:21:55.43                                                   
         Average:    16:23.09                                                   
   8 Wayne Central               214    5   14   33   55  107  117  121         
      Total Time:  1:21:56.34                                                   
         Average:    16:23.27                                                   
   9 Vestal                      230    8   37   56   62   67  111              
      Total Time:  1:22:22.13                                                   
         Average:    16:28.43                                                   
  10 Marcellus                   237    6   24   52   74   81   87   89         
      Total Time:  1:22:19.97                                                   
         Average:    16:28.00                                                   
  11 McDowell                    255   35   43   47   59   71   84   86         
      Total Time:  1:23:05.44                                                   
         Average:    16:37.09                                                   
  12 Highland Ss-Ont             267   11   27   29   99  101  126              
      Total Time:  1:23:13.04                                                   
         Average:    16:38.61                                                   
  13 Bradford-PA                 271   15   19   30   98  109  110  112         
      Total Time:  1:23:15.72                                                   
         Average:    16:39.15                                                   
  14 Pittsford Sutherland        273   23   44   64   70   72  100  114         
      Total Time:  1:23:16.88                                                   
         Average:    16:39.38                                                   
  15 Grand Island                344   22   53   75   78  116  118              
      Total Time:  1:24:42.64                                                   
         Average:    16:56.53                                                   
  16 Geneva                      387   13   60   95   96  123  124  128         
      Total Time:  1:25:34.03                                                   
         Average:    17:06.81                                                   
  17 General McLane              403   28   36  103  104  132  136  139         
      Total Time:  1:26:31.34                                                   
         Average:    17:18.27                                                   
  18 Fordham Prep                413   61   82   83   90   97  115  127         
      Total Time:  1:25:34.26                                                   
         Average:    17:06.86                                                   
  19 Turner fenton SS            552    3  134  137  138  140  141  143         
      Total Time:  1:32:26.88                                                   
         Average:    18:29.38                                                   
  20 North Park Coll-ONT         572  105  106  119  120  122  129  142         
      Total Time:  1:29:39.25                                                   
         Average:    17:55.85                                                   
  21 Whitesboro Central          586   92  108  125  130  131  133  135         
      Total Time:  1:30:31.96                                                   
         Average:    18:06.40    

Event 11  Boys 3 Mile Run CC Var B - Med
=======================================================================         
    Name                    Year School                  Finals  Points         
=======================================================================         
  1  #975 Kevin Terbush       11 Burnt Hills-          17:02.73    1            
  2  #951 Joe Chapman         10 Burnt Hills-          17:03.63    2            
  3  #957 Buddy Herkenham     10 Burnt Hills-          17:21.38    3            
  4  #870 Ken Wilkinson       11 Brighton              17:22.23    4            
  5  #956 Joe Girard           9 Burnt Hills-          17:22.96    5            
  6 #3119 Dave Muir           11 Honeoye Falls-Lima    17:23.76    6            
  7  #965 James Mango         10 Burnt Hills-          17:25.96    7            
  8 #6630 Cory Stockard       11 Walsh Jesuit          17:26.66    8            
  9 #5279 Reed Likly          10 Pittsford Mendon      17:29.34    9            
10 #4136 Adam Marshall       11 McDowell              17:32.19   10            
11 #5338 Joel Girouard       12 Pittsford Su          17:32.63   11            
12 #5812 Kai Crannell        10 Somers                17:33.05   12            
13 #4139 Justin Metzler      12 McDowell              17:33.39   13            
14  #863 Peter Talpey        12 Brighton              17:33.95   14            
15 #5285 Adam Swayze         11 Pittsford Mendon      17:37.48   15            
16 #5352 Colin Peartree      11 Pittsford Su          17:38.14   16            
17 #4138 Kyle McManigle      12 McDowell              17:41.08   17            
18 #4133 Nathan Law           9 McDowell              17:42.35   18            
19  #852 Stanford Schor      12 Brighton              17:44.01   19            
20 #6633 George Voros        12 Walsh Jesuit          17:44.92   20            
21 #5826 Ryan Matsumoto      10 Somers                17:48.65   21            
22 #5836 Justin Zorn          9 Somers                17:51.20   22            
23 #5342 Gage Hunt           11 Pittsford Su          17:51.90   23            
24 #4043 Justin Garn          9 Marcellus             17:53.31   24            
25 #4129 Don Geisler         10 McDowell              17:53.61   25            
26 #5268 Maurie Clark        11 Pittsford Mendon      17:54.42   26            
27 #3082 Peter Cannon        12 Honeoye Falls-Lima    17:55.17   27            
28 #4147 Adam Swartzfager    10 McDowell              17:57.56   28            
29 #4149 Erik Van Rheenen    12 McDowell              17:58.57   29            
30  #698 Andy Hritz          12 Bloomfield C.S.       18:03.04   30            
31 #7747 Nate Conrad         12 McDowell              18:04.40                 
32  #843 Luis Navarrete      12 Brighton              18:05.19   31            
33  #851 Jonathan Schor      12 Brighton              18:05.67   32            
34 #4132 Sam Jones           12 McDowell              18:11.36                 
35 #7449 Shane Brunner       12 Xavier-NYC            18:15.34   33            
36 #5878 Lance Brown         12 South Jefferson       18:15.57   34            
37  #859 Henry Stone         11 Brighton              18:16.09   35            
38 #2403 Sam Stevens         12 Fulton                18:16.58   36            
39 #2210 Cruz Orozco         11 Fordham Prep          18:16.93   37            
40 #6616 Michael Hudock      10 Walsh Jesuit          18:17.28   38            
41 #6425 Tom Sperber         11 Vestal                18:18.87   39            
42 #5361 Dan Tucker          11 Pittsford Su          18:19.45   40            
43 #6629 Brent Stevenor       9 Walsh Jesuit          18:20.17   41            
44 #4131 Chris Hermann       11 McDowell              18:20.98                 
45  #816 Ido Goldenberg      11 Brighton              18:22.09   42            
46 #5355 Brian Randall       11 Pittsford Su          18:24.85   43            
47 #6631 Michael Testa       11 Walsh Jesuit          18:26.40   44            
48 #5368 Colin Worden        11 Pittsford Su          18:26.81   45            
49 #6737 Stephan Lawry        9 Wayne Central         18:29.52   46            
50 #7461 Vanson Lee          12 Xavier-NYC            18:29.88   47            
51  #964 Drew Loeffler       10 Burnt Hills-          18:32.45   48            
52  #958 Tucker Holland      11 Burnt Hills-          18:33.37   49            
53 #5821 Elliot Kravits      10 Somers                18:34.09   50            
54 #5277 Lee Lande           11 Pittsford Mendon      18:34.79   51            
55 #3187 Verdall Cole        10 Hutch Tech            18:35.80   52            
56 #6406 Josh Ellison        12 Vestal                18:37.34   53            
57 #5347 Andrew McCutchon    12 Pittsford Su          18:37.82   54            
58 #5333 Evan Feeley         11 Pittsford Su          18:38.30                 
59 #5817 Alex Fusco          10 Somers                18:40.50   55            
60 #5811 John Courtien        9 Somers                18:41.77   56            
61  #736 Nate Burrow         12 Bradford-PA           18:42.34   57            
62  #968 Patrick McGuinness   8 Burnt Hills-          18:42.66                 
63 #5891 John Roberts        10 South Jefferson       18:43.17   58            
64 #2405 Adam Wallace        11 Fulton                18:43.86   59            
65 #6606 Alex Csorba          9 Walsh Jesuit          18:44.50   60            
66 #5289 Daniel Wendel       11 Pittsford Mendon      18:45.28   61            
67 #6739 Konnor Lieberman    11 Wayne Central         18:47.31   62            
68 #1820 Michael Moon         9 E.Syracuse-Minoa      18:47.56   63            
69  #865 Tanavung Tim        11 Brighton              18:49.04                 
70  #341 Dan Pecora          12 Aquinas Institute     18:52.40   64            
71 #4061 Matt Tompkins       11 Marcellus             18:53.23   65            
72  #815 Taylor Gawinski-St  12 Brighton              18:53.56                 
73 #6621 Brennan McEowen     12 Walsh Jesuit          18:54.56   66            
74 #5883 Casey Hanson        11 South Jefferson       18:55.55   67            
75 #5772 Matt Battaglia       9 Solvay                18:55.85                 
76 #6627 Joe Simpson         11 Walsh Jesuit          18:56.10                 
77 #6415 Jeff Klein          11 Vestal                18:56.30   68            
78 #6114 Matt Stein           9 Starpoint             18:56.63   69            
79 #5886 John Jamieson       10 South Jefferson       18:56.85   70            
80 #1293 James Shultz        10 Central Tech-PA       18:57.26   71            
81 #7448 Mike Batten         12 Xavier-NYC            18:58.10   72            
82 #4447 Lyle Beane          11 New Hartford          18:58.79   73            
83 #4135 Brent Manti         10 McDowell              18:59.20                 
84 #7455 Tom Conroy          11 Xavier-NYC            18:59.72   74            
85  #966 Adam Marcinkowski   10 Burnt Hills-          19:00.88                 
86 #5829 Mikey Neborak       11 Somers                19:01.34   75            
87  #735 Trevor Burgoon      12 Bradford-PA           19:02.96   76            
88 #4041 James Garcia         9 Marcellus             19:03.44   77            
89 #6619 Greg Kurtz          12 Walsh Jesuit          19:03.93                 
90 #6632 Alex Tomko          11 Walsh Jesuit          19:04.54                 
91 #6624 Michael Panning      9 Walsh Jesuit          19:05.23                 
92 #6614 Eric Hlosek         10 Walsh Jesuit          19:05.53                 
93 #4478 Casey Rebovich      10 New Hartford          19:06.05   78            
94 #5781 Jaron Payne         10 Solvay                19:06.54                 
95 #2396 Casey Holden        10 Fulton                19:06.78   79            
96 #4472 Greyden Nimey        9 New Hartford          19:07.00   80            
97 #4481 Vincent Semeraro    12 New Hartford          19:07.53   81            
98 #1135 Mike Densmore       10 Canandaigua           19:08.86   82            
99 #6598 Thomas Bedell       11 Walsh Jesuit          19:09.22                 
100 #6613 Jim Henzey           9 Walsh Jesuit          19:10.71                 
101 #6625 Alex Rinehart        9 Walsh Jesuit          19:11.23                 
102  #672 Billy Blasland       9 Bishops Grim          19:12.37                 
103 #6634 Ryan Ward            9 Walsh Jesuit          19:15.14                 
104  #231 Ryan Anderson        9 All Saints Cath-ONT   19:17.16                 
105 #7450 John Bruno          12 Xavier-NYC            19:17.91   83            
106 #6416 Andrew Loso         11 Vestal                19:18.26   84            
107 #6412 Jay Ingardia        11 Vestal                19:19.04   85            
108 #7453 Andrew Cheah        11 Xavier-NYC            19:22.46   86            
109 #3195 Chris Montanez      11 Hutch Tech            19:22.85   87            
110 #4535 Marty Rodrick        9 Newark Hs-Ny          19:24.15   88            
111 #7099 Christian Edic      11 Whitesboro Central    19:24.54   89            
112 #1285 Scott Campbell      12 Central Tech-PA       19:25.27   90            
113 #6608 Alex Fioritto        9 Walsh Jesuit          19:26.92                 
114 #3079 Ryan Buckman        12 Honeoye Falls-Lima    19:27.21   91            
115  #331 Greg Basile         11 Aquinas Institute     19:27.63   92            
116 #6119 Adam Yacos           9 Starpoint             19:28.30   93            
117 #1819 Brandon Miller       9 E.Syracuse-Minoa      19:29.34   94            
118 #6605 Brian Craighead     10 Walsh Jesuit          19:30.86                 
119 #7466 Kolbein Netland     11 Xavier-NYC            19:31.29   95            
120 #5893 Dan Rockefeller     11 South Jefferson       19:32.08   96            
121 #7108 Ryan Hartnett       11 Whitesboro Central    19:32.38   97            
122 #4521 Eddie Brockhuizen    9 Newark Hs-Ny          19:32.67   98            
123 #5349 Isaac Messina       12 Pittsford Su          19:34.89                 
124 #5274 Dylan Hunt          11 Pittsford Mendon      19:35.21   99            
125 #5340 Nicolas Hartman     11 Pittsford Su          19:35.48                 
126 #6096 Tyler D'Auria        8 Starpoint             19:35.92  100            
127  #135 Greg Blank           9 Albion                19:36.48  101            
128 #6105 Collin Hayes         9 Starpoint             19:37.19  102            
129  #675 Matt Garrett        11 Bishops Grim          19:37.65                 
130 #6404 Alex Ciaravino      11 Vestal                19:38.37  103            
131  #745 Jamie Karrasch      11 Bradford-PA           19:39.48  104            
132 #4465 Reuben Matthew      10 New Hartford          19:40.73  105            
133  #737 Tyler Carlson        9 Bradford-PA           19:41.25  106            
134 #6428 Jack Williams       11 Vestal                19:41.79  107            
135 #1825 Tom Schneible        9 E.Syracuse-Minoa      19:43.17  108            
136 #6111 Erik Poplierz       12 Starpoint             19:44.90  109            
137 #1813 Nolan Garris         9 E.Syracuse-Minoa      19:45.34  110            
138 #5366 Henry Wells         12 Pittsford Su          19:45.81                 
139 #4063 Colin Webster        9 Marcellus             19:46.34  111            
140 #5890 Marc Piche          11 South Jefferson       19:46.86  112            
141 #5892 Andrew Rockefeller   9 South Jefferson       19:47.81  113            
142 #4531 Tommy Lannon         9 Newark Hs-Ny          19:48.23  114            
143 #5337 Scott Gilman        11 Pittsford Su          19:49.43                 
144  #747 Preston Murrell     11 Bradford-PA           19:52.39  115            
145 #5346 Tristan LeVant      11 Pittsford Su          19:53.37                 
146 #5282 Topher Pike         12 Pittsford Mendon      19:53.78  116            
147 #6600 Tyler Burgess       10 Walsh Jesuit          19:54.28                 
148 #7410 Paul Deveaux        11 WinstChurch-StCath    19:54.87  117            
149 #2834 Josh Ryan           10 Hamburg               19:55.37                 
150 #4054 Adam Pirro          10 Marcellus             19:55.66  118            
151  #343 Aaron Pettine       11 Aquinas Institute     19:56.16  119            
152 #2676 Matthew Richmond     9 Greece Athena         19:57.79                 
153 #1291 Adam Rohler         10 Central Tech-PA       19:58.92  120            
154 #1571 Matt Fast           10 Coburg Coll           20:00.17                 
155 #4489 Nate Watkajtys      10 New Hartford          20:00.55  121            
156 #5015 Nolan Krauth        11 Palmyra-Macedon       20:00.91  122            
157 #1292 Brendan Scully      10 Central Tech-PA       20:01.15  123            
158  #161 Diebal Shawn         9 Albion                20:03.05  124            
159 #1284 Lewis Bujnowski     12 Central Tech-PA       20:03.64  125            
160 #4053 Eric Morris         11 Marcellus             20:04.13  126            
161 #3087 Sean Corey          12 Honeoye Falls-Lima    20:04.65  127            
162 #5335 Jonathan Fricke     12 Pittsford Su          20:04.94                 
163 #6417 Steve Mann          11 Vestal                20:06.04                 
164 #5827 Brenden McDonnell   11 Somers                20:06.53                 
165 #7456 Ryan Cuffe          12 Xavier-NYC            20:06.78                 
166 #3135 Sean Terrill        11 Honeoye Falls-Lima    20:06.99  128            
167 #6601 Angelo Caruso       12 Walsh Jesuit          20:07.44                 
168 #5888 Nick Natali         10 South Jefferson       20:07.77                 
169 #6603 John Cloud           9 Walsh Jesuit          20:08.17                 
170 #6403 Greg Bai            12 Vestal                20:09.04                 
171 #2195 James Brownie       11 Fordham Prep          20:11.45  129            
172 #6227 David Mara          10 Tonawanda HS          20:11.80                 
173 #1296 Richie Wendel       12 Central Tech-PA       20:14.04  130            
174 #1144 Patrick McCormick   11 Canandaigua           20:14.69  131            
175 #7126 Joe Rosati          11 Whitesboro Central    20:14.97  132            
176 #5348 Akash Menon         11 Pittsford Su          20:15.39                 
177 #4470 Jack Mulvihill      11 New Hartford          20:18.09  133            
178 #6730 Shawn Dunn          11 Wayne Central         20:19.92  134            
179 #3134 Nate Sutorious      12 Honeoye Falls-Lima    20:21.04  135            
180 #7418 Dan McGee           11 WinstChurch-StCath    20:21.38  136            
181 #6118 Sean Wiktorowski    10 Starpoint             20:25.14  137            
182 #4058 Nick Stogsdill      11 Marcellus             20:25.47  138            
183 #5020 Brandon Phillips    11 Palmyra-Macedon       20:26.09  139            
184 #2194 Lloyd Bistany       12 Fordham Prep          20:27.71  140            
185 #1806 Stephen Brewster     9 E.Syracuse-Minoa      20:28.01  141            
186 #4486 Nikil Varma         10 New Hartford          20:28.25                 
187 #2400 Kyle Kemp           10 Fulton                20:28.58  142            
188  #334 Justin Casilio      12 Aquinas Institute     20:29.71  143            
189  #856 Colin Soleim        12 Brighton              20:31.47                 
190  #742 Kyle Frombach       10 Bradford-PA           20:32.86  144            
191 #6610 Evan Freeman         9 Walsh Jesuit          20:34.14                 
192  #674 Aaron Foran          9 Bishops Grim          20:36.09                 
193 #3643 Brandon Gilbert      9 Lake Shore Hs-Ny      20:36.48  145            
194 #7132 Joe Spina           12 Whitesboro Central    20:38.40  146            
195 #6604 Bobby Corrigan       9 Walsh Jesuit          20:38.66                 
196 #2613 Evan Shaw           11 Grand Island          20:39.07                 
197 #7416 Ivan Lazo           10 WinstChurch-StCath    20:39.71  147            
198 #4483 Ryan Strassberger   11 New Hartford          20:39.98                 
