9/21/07 - Red Raider Run - Anthony Wayne State Park, Bear Mountain, NY
Event 2 Boys 1.5 Mile Run CC Freshman
=======================================================================
Name Year School Finals Points
=======================================================================
1 Hehir, Martin 9 Washingtonville 8:43.48 1
2 Fowler, Steve 09 Cornwall 9:07.35 2
3 Naglieri, James 09 North Rockland 9:10.57
4 Odin, Timothy 09 Northport 9:15.75 3
5 Egan, Sean 09 Monroe-Woodbury 9:17.94 4
6 Casey, Sean 09 Cornwall 9:27.31 5
7 Pierri, Frank 09 Newburgh 9:33.22
8 Leonick, John 09 Monroe-Woodbury 9:36.37 6
9 Suozzi, Steve 09 Northport 9:40.96 7
10 Kelly, Vaquan 09 Monroe-Woodbury 9:42.29 8
11 O�onnor, Jim 9 North Rockland 9:43.40
12 Olin, Evan 8 Ossining 9:46.66
13 McPike, Brian 09 Monroe-Woodbury 9:47.90 9
14 Eisler, PJ 09 Paramus 9:50.08
15 Ryan, Sean 09 Clarkstown North 9:59.25
16 Goldrick, Kevin 09 Tappan Zee 10:01.98
17 Grant, Chris 09 North Rockland 10:02.97
18 Murry, James 09 Burke Catholic 10:04.30
19 Murphy, Stephen 09 Fordham Prep 10:04.81 10
20 Pragdat, Dan 9 Clarkstown South 10:07.08 11
21 Clinton, Andrew 09 Ramsey NJ 10:07.53 12
22 Cassidy, Tyler 09 Monroe-Woodbury 10:13.18 13
23 Goldson, Brandan 09 Fordham Prep 10:18.06 14
24 Storer, Jack 09 Cornwall 10:23.26 15
25 Rafferty, Teence 09 Newburgh 10:26.87
26 Fitzgerald, Michael 09 Washingtonville 10:27.94 16
27 Esposito, Dominic 09 Northport 10:29.90 17
28 O'Connor, Brian 9 Clarkstown South 10:30.34 18
29 Flatley, Steven 09 Washingtonville 10:33.15 19
30 Kolventach, Todd 9 Middletown 10:34.61
31 Anderson, Cameron 09 Northport 10:37.07 20
32 Merenyi, Nick 09 Goshen 10:39.74 21
33 Bauer, Cuvert 09 Fordham Prep 10:39.93 22
34 Szorentini, Joe 09 Paramus 10:40.62
35 Joseph, Wallace East Ramapo 10:40.99
36 Piper, Andrew 09 Cornwall 10:41.40 23
37 O'Connell, Sean 09 Goshen 10:42.57 24
38 Ayvazin, Nick 09 Northport 10:44.86 25
39 Nelson, Kristopher 09 Fordham Prep 10:46.16 26
40 Jardines, Jeremy Northern Highlands 10:46.38 27
41 Dugan, John Ramsey NJ 10:46.56 28
42 Hoag, James Northern Highlands 10:50.20 29
43 Arun, Arjun Northern Highlands 10:51.29 30
44 Hernandez, Llanie 08 Monroe-Woodbury 10:54.35 31
45 Boccard, Dan 09 Northport 11:01.06 32
46 Garwood, Miles 09 Washingtonville 11:01.26 33
47 Quick, Zachary 09 Washingtonville 11:03.62 34
48 Kelly, Rob 9 Valley Central 11:04.40
49 Carson, Devon 09 Middletown 11:05.91
50 Villegas, Eric 9 Beacon 11:06.18
51 Turk, Garret 09 Monroe-Woodbury 11:07.06 35
52 Ransbottom, David 09 Cornwall 11:08.56 36
53 Kaisar, Calib 9 Coleman Catholic 11:08.77 37
54 Yi, Ben 9 Clarkstown South 11:08.98 38
55 DeNeve, Brett 9 Coleman Catholic 11:09.67 39
56 Grant, Rowan 09 Fordham Prep 11:10.57 40
57 Aleles, Nick 09 Tappan Zee 11:11.38
58 Calabria, Joey 09 Ramsey NJ 11:11.63 41
59 Guinan, Brodie 09 Fordham Prep 11:14.83 42
60 Cunningham, Gregory 09 Fordham Prep 11:17.50 43
61 O'Neill, Chris 09 Monroe-Woodbury 11:17.71
62 Yanarella, Kyle 9 Beacon 11:17.92
63 Santana, John 9 Clarkstown South 11:18.13 44
64 Vitanza, Thomas 09 Monroe-Woodbury 11:19.34
65 White, Nick 09 Washingtonville 11:21.01 45
66 McCarthy, Ben 09 Nyack 11:21.49
67 McDewell, Trevor 09 Goshen 11:21.67 46
68 Barringer, Zadok 09 Coleman Catholic 11:22.16 47
69 Hines, Daniel 09 Cornwall 11:24.29 48
70 Lischinsky, Mark 09 Fordham Prep 11:25.14
71 McWatt, Jordan 09 Goshen 11:26.02 49
72 O'Keefe, Kyle 09 Fordham Prep 11:26.23
73 Bernabe, Kyle 9 Beacon 11:26.38
74 Narine, Richard 09 Nyack 11:27.28
75 Malik, Ali 09 Goshen 11:35.87 50
76 Huaynate, Joseph 09 Fordham Prep 11:41.96
77 Cooney, Michael 09 Fordham Prep 11:44.30
78 Evans, Junius East Ramapo 11:47.18
79 Tucker, Alex 09 Tappan Zee 11:48.40
80 Blumenau, Tyler 9 Middletown 11:50.13
81 Stigoer, Jimmy 09 Northport 11:55.01 51
82 Graham, Jordan 09 Fordham Prep 11:58.33
83 Mathew, Justin 9 Ossining 11:58.70
84 Alvarez, Jeff 09 Monroe-Woodbury 12:01.15
85 Kelly, Frank 09 North Rockland 12:06.61
86 Gabrielle, Lucas 9 Clarkstown South 12:07.93 52
87 Hernandez, Nick 09 Ramsey NJ 12:08.44 53
88 Bruh, Robert 09 Monroe-Woodbury 12:09.00
89 Leoniak, Ryan 9 Washingtonville 12:09.45 54
90 Panaro, Joseph 9 Ossining 12:13.98
91 McCarey, Michael 09 Burke Catholic 12:14.42
92 Brownie, James 09 Fordham Prep 12:21.27
93 Chin, Lawrence Northern Highlands 12:22.16 55
94 O'Toole, Conor 09 Fordham Prep 12:23.28
95 Stark, Joseph 09 Goshen 12:25.33 56
96 Muller, Peter 9 Valley Central 12:26.40
97 Morgano, Michael 09 Washingtonville 12:34.94
98 Dermigny, Peter 09 Goshen 12:39.76 57
99 Navarro, James 09 Fordham Prep 12:45.01
100 Leahy, James 09 Cornwall 12:54.06 58
101 Moon, Kelvin 09 Paramus 12:55.43
102 Amoruso, Connor 09 Northport 12:56.29
103 Burns, Joe Northern Highlands 12:56.91 59
104 Beaumont, Bobby 09 Nyack 13:00.56
105 Duffy, Brendan 09 Fordham Prep 13:01.06
106 Hiraldo, Peter 09 Fordham Prep 13:02.50
107 Mcginn, Pat 09 Northport 13:10.41
108 Connor, thomas 09 Fordham Prep 13:12.10
109 Pichardo, Justin 09 Fordham Prep 13:40.13
110 Lewis, Evan 10 Coleman Catholic 13:41.86 60
111 Cavanagh, Michael 09 Fordham Prep 13:52.02
112 Duffy, Patrick 09 Fordham Prep 13:58.45
113 Gonzalez, Humberto 09 Fordham Prep 14:11.37
114 Crisci, Dan 9 Valley Central 14:20.72
115 Scheffel, Cameron 09 Coleman Catholic 14:46.19 61
116 Loboen, Elijah 09 Fordham Prep 14:49.38
117 Malana, Nishant 09 Fordham Prep 14:59.10
118 Egan, Kyle 09 Fordham Prep 15:10.31
119 Galluci, Anthony 09 Northport 15:13.12
120 Ferrante, Mike Ramsey NJ 15:13.48 62
121 Abby, Theta 09 Paramus 15:21.92
122 Azubuike, Jesse 09 Fordham Prep 15:29.68
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Monroe-Woodbury 40 4 6 8 9 13 31 35
Total Time: 48:37.68
Average: 9:43.54
2 Northport 72 3 7 17 20 25 32 51
Total Time: 50:48.54
Average: 10:09.71
3 Cornwall 81 2 5 15 23 36 48 58
Total Time: 50:47.88
Average: 10:09.58
4 Washingtonville 103 1 16 19 33 34 45 54
Total Time: 51:49.45
Average: 10:21.89
5 Fordham Prep 112 10 14 22 26 40 42 43
Total Time: 52:59.53
Average: 10:35.91
6 Clarkstown South 163 11 18 38 44 52
Total Time: 55:12.46
Average: 11:02.50
7 Goshen 190 21 24 46 49 50 56 57
Total Time: 55:45.87
Average: 11:09.18
8 Ramsey NJ 196 12 28 41 53 62
Total Time: 59:27.64
Average: 11:53.53
9 Northern Highlands 200 27 29 30 55 59
Total Time: 57:46.94
Average: 11:33.39
10 Coleman Catholic 244 37 39 47 60 61
Total Time: 1:02:08.65
Average: 12:25.73
Event 8 Boys 5k Run CC JV
=======================================================================
Name Year School Finals Points
=======================================================================
1 Llanes, JanMichael 12 Fordham Prep 18:40.60 1
2 Sullivan, Bobby 12 Monroe-Woodbury 18:40.84 2
3 Fallon, Rob 11 Northport 18:55.51 3
4 Leoniak, Matt 12 Washingtonville 19:00.26 4
5 McNamara, John 10 Monroe-Woodbury 19:02.67 5
6 Jennings, Thomas 10 Fordham Prep 19:03.53 6
7 Figluizzi, Chris 11 North Rockland 19:04.72 7
8 Kirlin, Daniel 11 Monroe-Woodbury 19:10.10 8
9 Soldner, Louis 12 Ossining 19:23.10 9
10 Shannon, Damien 12 North Rockland 19:23.66 10
11 Aronis, Alex 12 Northport 19:26.55 11
12 McNamara, Matt 10 Monroe-Woodbury 19:26.89 12
13 Linker, Brian 11 Washingtonville 19:27.61 13
14 Freeman, Adam 11 Cornwall 19:27.96 14
15 Adamo, Joe 11 Fordham Prep 19:29.08 15
16 Montalvo, Timothy 10 Monroe-Woodbury 19:29.53 16
17 Stimpfle, Danny 11 Monroe-Woodbury 19:30.36 17
18 Fernald, Jordan 11 Northport 19:31.86 18
19 Williams, Sean 11 Newburgh 19:35.02
20 Anzalone, Anthony 10 Monroe-Woodbury 19:38.97 19
21 Goddard, Jacob 11 Northport 19:39.17 20
22 Suffern, Kurt 11 Monroe-Woodbury 19:43.97
23 Carr, Charlie 08 Brewster 19:47.52 21
24 Gerard, Richard 12 Monroe-Woodbury 19:48.13
25 Petrovich, Juan Carlos 11 Fordham Prep 19:56.98 22
26 Johnson, Chris 12 Fordham Prep 19:59.80 23
27 Anstotz, Lucas 11 Fordham Prep 19:59.99 24
28 Engelgrecht, Eric 10 Fordham Prep 20:00.48 25
29 Marren, Justin 12 Washingtonville 20:04.77 26
30 Epstein, Matt 10 Cornwall 20:08.70 27
31 Piper, Dan 12 Cornwall 20:12.11 28
32 Moran, Sean 10 Cornwall 20:13.05 29
33 Schwartz, Alex 11 Cornwall 20:13.27 30
34 Ruyacik, Joe 10 Monroe-Woodbury 20:14.20
35 Martino, David 10 Cornwall 20:15.32 31
36 Moloney, Edmond 10 Washingtonville 20:22.34 32
37 Garzon, Oscar 12 Brewster 20:23.53 33
38 Denner, Alex 12 Clarkstown South 20:23.84 34
39 Ryan, Cory 11 Northport 20:24.75 35
40 Cagney, Shaun 11 Monroe-Woodbury 20:27.46
41 DeMarzo, John 12 Fordham Prep 20:30.03
42 May, Jimmy 10 Ramsey NJ 20:30.33 36
43 Ramos, Jeremia 10 Monroe-Woodbury 20:31.55
44 Rando, Justin 11 Goshen 20:32.38 37
45 Cepeda, Chris 12 Paramus 20:32.59 38
46 Scozzari, Vincent 12 New Rochelle 20:33.92 39
47 Hauserman, Alex 11 Cornwall 20:34.28 40
48 Fondacaro, Chris 10 North Rockland 20:34.79 41
49 Kelly, Chris 12 Washingtonville 20:36.29 42
50 Tracy, Kyle 10 New Rochelle 20:37.02 43
51 Maher, Harry 09 New Rochelle 20:39.29 44
52 McGready, Blake 10 Cornwall 20:39.63
53 Broere, Christopher 11 Northport 20:40.11 45
54 Pryor, Chris 11 Fordham Prep 20:42.69
55 Sullivan, Brendan 11 Clarkstown South 20:44.06 46
56 Reilly, Brian 10 North Rockland 20:45.98 47
57 Higgins, James 12 Clarkstown South 20:46.27 48
58 VanDyke, Nick 11 Clarkstown South 20:47.01 49
59 Moseman, Robert 11 Beacon 20:50.13 50
60 Carlin, Nick 10 New Rochelle 20:54.70 51
61 Procup, Keith 10 Ramsey NJ 20:55.00 52
62 Smith, Danny 10 Monroe-Woodbury 20:55.37
63 Morgera, Frank 10 Clarkstown South 20:56.60 53
64 Romeo, Devin 11 New Rochelle 20:59.37 54
65 King, Chance 12 Newburgh 21:04.51
66 Kerrigan, Tom 12 Brewster 21:07.52 55
67 Raymond, Ronald East Ramapo 21:09.60 56
68 Maher, Joe 12 New Rochelle 21:09.87 57
69 Tampakis, Nikitas 10 Tappan Zee 21:12.75
70 Forzano, Matthew 11 Fordham Prep 21:16.41
71 Patel, Dharm 10 Paramus 21:18.87 58
72 Kalogiannis, Evan 10 Monroe-Woodbury 21:20.08
73 Whitney, Brad 11 Beacon 21:22.80 59
74 Shepard, Andrew 10 Clarkstown South 21:23.17 60
75 Morais, Nick 10 Washingtonville 21:23.81 61
76 Lanuto, Davide 10 Ramsey NJ 21:24.16 62
77 Laders, Eric 12 Washingtonville 21:26.80 63
78 Matyus, Matt 11 Goshen 21:28.47 64
79 Cho, Sam 11 Paramus 21:30.98 65
80 Mansylla, Adrian 11 Fordham Prep 21:31.89
81 Fink, Ryan 10 Fordham Prep 21:32.25
82 Riley, Thomas 11 Fordham Prep 21:33.45
83 McNamara, Steve 10 Brewster 21:34.85 66
84 Shaw, Andrew 11 Fordham Prep 21:36.00
85 Yu, Ian 11 Monroe-Woodbury 21:39.63
86 Donohue, Edward 10 Middletown 21:40.22 67
87 Hall, Nick 12 Ramsey NJ 21:41.54 68
88 Smith, Jackson 11 Northport 21:43.88 69
89 Sternheim, Jamie 10 New Rochelle 21:46.98 70
90 Black, Ryan 12 Washingtonville 21:47.86
91 Clark, Andrew 12 Clarkstown South 21:49.23 71
92 Piscotta, Steven 10 Fordham Prep 21:51.39
93 Lovaglio, Mike 11 Northport 21:56.50
94 Ramos, Joel 11 Monroe-Woodbury 22:00.63
95 Shapiro, Andrew 10 Monroe-Woodbury 22:05.12
96 Sri-Jayantha, Loren 12 Ossining 22:07.45 72
97 Watson, Jeremy 11 Goshen 22:14.78 73
98 Dempsey, Lee 10 Goshen 22:20.04 74
99 Courte, James 10 Brewster 22:21.73 75
100 Barrett, Dylan 10 Fordham Prep 22:22.01
101 Rhee, Kevin 11 Paramus 22:23.55 76
102 Delgado, Juston 11 Monroe-Woodbury 22:25.29
103 O'Neill, David 10 Clarkstown South 22:25.52
104 Warner, Aaron 11 Minisink Valley 22:26.45 77
105 Petit-Frere, Alex East Ramapo 22:31.95 78
106 Ramos, Joshua 11 Monroe-Woodbury 22:33.60
107 Bonfiglio, Gennaro 12 Minisink Valley 22:33.80 79
108 Quick, Jason 11 Washingtonville 22:36.67
109 Cuomo, Anthony 10 Goshen 22:37.48 80
110 Bistany, Lloyd 10 Fordham Prep 22:38.59
111 Gray, Michael 10 Fordham Prep 22:38.82
112 Gallo, James 10 Fordham Prep 22:43.81
113 Virmani, Vijay 12 Ramsey NJ 22:44.03 81
114 Halbig, Jonathan 12 Northport 22:52.31
115 DiNardo, Frank 11 Brewster 22:57.54 82
116 Peterson, Brad 10 Washingtonville 23:04.25
117 Sharry, Kyle 11 Ramsey NJ 23:08.96 83
118 Fink, Robert 12 Fordham Prep 23:11.22
119 MacKenzie, Donald 10 Fordham Prep 23:14.01
120 Kazmi, Mohsin 12 Ramsey NJ 23:17.00 84
121 Mapelli, John 10 Clarkstown South 23:20.38
122 Diaz, Nicholas 11 North Rockland 23:23.53 85
123 Crossley, Colin 12 Goshen 23:25.26 86
124 McNally, John 11 Ramsey NJ 23:28.40
125 Morgante, Alberto 11 Fordham Prep 23:28.77
126 Rowan, Matt 11 Beacon 23:29.11 87
127 Sun, David 10 Tappan Zee 23:29.36
128 Talty, Keegan 10 Fordham Prep 23:39.03
129 Guy, Karnol 10 Ossining 23:41.38 88
130 Brown, Alan Minisink Valley 23:41.85 89
131 Carmona, Wendell East Ramapo 23:44.03 90
132 Rojas, Christian 12 Ossining 23:44.25 91
133 Carmona, Andrew East Ramapo 23:45.00 92
134 Fiero, Kevin 11 Middletown 23:45.59 93
135 Dalessio, Eric 11 Goshen 23:47.85 94
136 Ganju, Adel Northern Highlands 23:52.24 95
137 Morrison, Jason 12 Fordham Prep 23:52.54
138 Castillo, John 10 Ossining 23:56.21 96
139 Patel, Aneil 11 Paramus 24:03.45 97
140 Donelan, Chris 11 Ramsey NJ 24:04.58
141 Morrow, Doug 10 Monroe-Woodbury 24:04.77
142 Gilson, Joe 11 Monroe-Woodbury 24:08.50
143 Tamayo, Cooper 10 Northport 24:09.95
144 Frain, Brian Middletown 24:10.19 98
145 Vargas, Joe 11 Paramus 24:15.36 99
146 McCann, Robert 10 Monroe-Woodbury 24:22.53
147 Brady, Connor Northern Highlands 24:26.27 100
148 Gianfiantini, Fred 10 Fordham Prep 24:27.42
149 Edwards, Craig 10 Fordham Prep 24:36.84
150 Lombardi, Will 11 Ossining 24:38.28 101
151 de la Cruz, Evan Northern Highlands 24:38.52 102
152 Sidro, Kevin 10 Monroe-Woodbury 24:42.85
153 Fischetti, Dan 10 Northport 24:48.85
154 Calzavara, David 10 Ramsey NJ 24:49.04
155 Hoag, Colin Northern Highlands 24:51.30 103
156 Pisano, Nicholas 11 Fordham Prep 24:52.79
157 DaMato, Matthew 10 Ramsey NJ 24:53.83
158 Fit, Ricky 09 North Rockland 24:58.62 104
159 Rebello, Rodney 11 Ossining 25:00.86 105
160 Lawrence, Dan 12 Ossining 25:03.64
161 Culmone, Chris 11 Middletown 25:11.79 106
162 Cacciatore, Michael 10 Goshen 25:19.87
163 Koehler, Jeff 09 Brewster 25:30.67 107
164 Birdsall, Sean 10 Goshen 25:32.21
165 Davila, Miguel East Ramapo 25:33.45 108
166 Finnegan, Brian 10 Northport 25:34.33
167 Ference, Steve 11 Paramus 25:34.75 109
168 Pisciotta, Matthew 10 Fordham Prep 25:36.33
169 Wright, Greg 10 Fordham Prep 25:37.93
170 Smith, James 11 Goshen 25:42.92
171 Genender, David 9 Middletown 25:46.59 110
172 Fichera, Vinnie Northern Highlands 25:47.59 111
173 Walker, Patrick 10 Clarkstown South 25:50.13
174 Lewis, Dan 10 Beacon 25:51.24 112
175 O'Connor, Daniel 10 Fordham Prep 25:53.25
176 Collis, Jon Northern Highlands 26:00.45 113
177 Pascente, Anthony 11 Monroe-Woodbury 26:08.14
178 Long, Brandon Minisink Valley 26:11.64 114
179 Lewis, Dylan Northern Highlands 26:23.51 115
180 Zitzmann, Dylan 11 Minisink Valley 26:31.16 116
181 Colaianni, Mike Northern Highlands 26:50.22
182 Magnone, Mike 11 Clarkstown South 27:15.70
183 Camas, Aidan 10 Fordham Prep 27:49.84
184 O'Keefe, Ryan Northern Highlands 28:15.45
185 Masucci, Connor 10 Clarkstown South 28:20.29
186 Mangieri, Scott 10 Monroe-Woodbury 28:34.41
187 Doherty, John 12 Fordham Prep 28:44.63
188 Spanedda, Jake 10 Clarkstown South 29:06.08
189 Cunniffe, Daniel 10 Fordham Prep 29:55.26
190 Borrello, Joey 10 Beacon 30:56.80 117
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Monroe-Woodbury 43 2 5 8 12 16 17 19
Total Time: 1:35:50.03
Average: 19:10.01
2 Fordham Prep 67 1 6 15 22 23 24 25
Total Time: 1:37:09.99
Average: 19:26.00
Event 5 Boys 5k Run CC Varsity # 1
=======================================================================
Name Year School Finals Points
=======================================================================
1 Anderson, Colin 12 Cornwall 16:39.02 1
2 Clerkin, Ian 12 Cornwall 17:06.68 2
3 Hughes, Nick 10 North Rockland 17:10.59 3
4 Vallo, John 12 Beacon 17:45.97 4
5 Anzovino, Tim 12 Cornwall 17:51.65 5
6 Carrington, Christopher 11 North Rockland 17:55.47 6
7 Twomey, Sean 12 Cornwall 17:57.59 7
8 Collins, Brendan 9 North Rockland 17:58.85 8
9 Altenau, Dan 12 Fordham Prep 18:04.91 9
10 Dillon, Kyle 12 Ramsey NJ 18:09.81 10
11 Panebianco, Matt 11 Tappan Zee 18:11.14 11
12 Lagos, Charlie 10 North Rockland 18:14.16 12
13 Jennings, Eddie 12 Fordham Prep 18:17.27 13
14 Kolewe, Kris 12 Cornwall 18:17.47 14
15 Delay, Tom 12 Clarkstown North 18:17.62 15
16 Maio, Louis 12 North Rockland 18:19.91 16
17 Kramer, James 11 Ramsey NJ 18:20.36 17
18 Cavanaugh, Chris 12 Fordham Prep 18:21.73 18
19 Badstein, Nicholas 11 North Rockland 18:26.29 19
20 McCarey, Dave 12 Middletown 18:33.33 20
21 Brophy, Kevin 10 North Rockland 18:38.20 21
22 Bajulaye, Aki 11 New Rochelle 18:44.14 22
23 O'Connell, Phil 11 Fordham Prep 18:44.53 23
24 Griffiths, Harley 11 Fordham Prep 18:45.71 24
25 Pressler, Mike 11 Valley Central 18:46.18 25
26 Calabrese, Blake 10 Beacon 18:46.37 26
27 Dolan, Kevin 12 Clarkstown North 18:47.53 27
28 Rosenberger, John 10 Ramsey NJ 18:50.03 28
29 Minogue, Dominic 12 Tappan Zee 19:05.52 29
30 Miller, Isaiah 10 Middletown 19:12.76 30
31 Stuart, Chris 11 Paramus 19:13.87 31
32 Buser, Kyle 12 Cornwall 19:17.11 32
33 House, Mike 10 Valley Central 19:21.08 33
34 Debronsky, Mike 10 Beacon 19:22.96 34
35 Boersema, Ken Minisink Valley 19:24.41 35
36 Davis, Kieran 11 Cornwall 19:25.61 36
37 Walsh, Sean 10 Valley Central 19:28.70 37
38 Lara, Steven 11 New Rochelle 19:32.18 38
39 McCarey, Mark Middletown 19:32.34 39
40 Picarello, Matthew 12 Burke Catholic 19:35.99 40
41 Jennings, Mike 11 Fordham Prep 19:38.75 41
42 Gewing, Matt 12 Middletown 19:38.95 42
43 Quimby, Corey 11 Minisink Valley 19:39.85 43
44 McCormick, Sean 12 Burke Catholic 19:42.96 44
45 Blake, Tyler 11 Ramsey NJ 19:49.45 45
46 Lefer, Andrew 11 Paramus 19:51.96 46
47 Chussid, Ben 12 New Rochelle 19:55.63 47
48 Eherts, Shane 11 Minisink Valley 19:56.93 48
49 Ortiz, Joe 11 Paramus 20:00.58 49
50 Gramuglia, Anthony 10 Paramus 20:02.91 50
51 Graney, Oliver 12 Tappan Zee 20:03.92 51
52 VanGordon, Chris 11 Valley Central 20:11.44 52
53 Henry, John 10 New Rochelle 20:12.40 53
54 Rogers, Conor 10 Minisink Valley 20:15.99 54
55 Rice, Jonathon 12 Middletown 20:19.38 55
56 Albino, Jake Minisink Valley 20:20.63 56
57 Giles, Garner 11 New Rochelle 20:21.06 57
58 Wittenberg, Alex 11 Clarkstown North 20:23.32 58
59 Romine, Justin 11 Beacon 20:36.62 59
60 Everett, Colin 10 Paramus 20:44.91 60
61 Doolittle, Matt 12 Middletown 20:46.88 61
62 Hurley, James 12 Burke Catholic 20:49.24 62
63 Raeburn, Jason 11 Beacon 20:56.90 63
64 Clarke, Dan 12 Ramsey NJ 20:57.75 64
65 Watters, Colin 12 Ramsey NJ 20:58.25 65
66 McRory, Brandon 11 Tappan Zee 21:05.60 66
67 Quamily, Harrison 10 New Rochelle 21:07.67 67
68 Beyer, Steven 12 New Rochelle 21:11.23 68
69 Abossedgh, John 11 Clarkstown North 21:12.51 69
70 Shah, Rushabh 12 Ramsey NJ 21:16.69 70
71 Campanella, Matt 11 Eldred 21:21.38
72 Verhasselt, Eric 11 Paramus 21:21.55 71
73 Masterson, Joe 11 Valley Central 21:21.72 72
74 Doyle, Tim 12 Tappan Zee 21:26.64 73
75 Snyder, Robby 11 Eldred 21:27.80
76 Biggis, Ray 11 Valley Central 21:39.02 74
77 Krupunich, Brandon 11 Middletown 21:40.62 75
78 Formera, Joe 12 Minisink Valley 21:41.84 76
79 Lynott, Joseph 11 Burke Catholic 22:06.00 77
80 Curran, Kyle 10 Tappan Zee 22:12.02 78
81 Milando, Chad 12 Tappan Zee 22:22.68 79
82 Dietrich, Stephen 10 Clarkstown North 22:25.46 80
83 Silver, William 11 Clarkstown North 22:28.27 81
84 Whitney, Brendan 10 Beacon 22:51.67 82
85 Hotaling, Greg 12 Beacon 23:04.82 83
86 Pinkney, Steve 11 Valley Central 23:18.47 84
87 Heiny, Gannon 10 Burke Catholic 23:21.74 85
88 McArdle, Rob Valley Central 23:25.02
89 Corcoran, Brian 11 Eldred 23:33.89
90 Herries, Chris 10 Burke Catholic 24:16.66 86
91 Gallivan, Andrew 11 Burke Catholic 25:07.51 87
92 Lenahan, Sean 12 Clarkstown North 25:09.04 88
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Cornwall 29 1 2 5 7 14 32 36
Total Time: 1:27:52.41
Average: 17:34.49
2 North Rockland 45 3 6 8 12 16 19 21
Total Time: 1:29:38.98
Average: 17:55.80
3 Fordham Prep 87 9 13 18 23 24 41
Total Time: 1:32:14.15
Average: 18:26.83