Table 7-4a  Vapor Pressure of Water

Temperature
oC

Pressure
kPa
  Temperature
oC
Pressure
kPa
  Temperature
oC
Pressure
kPa
0 0.6 20 2.3 30 4.2
3 0.8 21 2.5 32 4.8
5 0.9 22 2.6 35 5.6
8 1.1 23 2.8 40 7.4
10 1.2 24 3.0 50 12.3
12 1.4 25 3.2 60 19.9
14 1.6 26 3.4 70 31.2
16 1.8 27 3.6 80 47.3
18 2.1 28 3.8 90 70.1
19 2.2 29 4.0 100 101.3

© Copyright 2004 Fordham Preparatory School, All Rights Reserved.
Last Modified 03/18/04