![]() |
Fordham Prep
Indoor Track Newsletter '99 |
| Piacente Brings Home PV Gold at Brown 13' PR puts him in State top ten! Geraghty goes 12', then 12'6" Shuttle Hurdle Relay, Soph SMR also medal! |
|
Christmas Break, 1999
The Prep remains a force to be reckoned with on the East Coast! The
vaulters still dominate, the middle distance men are still in the thick of things, and the
underclassmen are among the best around. Brown and Ultima meets yielded 22
medals!
18th Brown University Invitational - Providence, RI - 12-27/28-99
| Pole Vault | ._ | Distance Medley | Soph Sprint Medley | ||||
| Piacente-1st Place | 13'0"*PR | Cowan | 3:26.7 | Flucus | 56.9 | ||
| #2 All Time Prep | Porcaro | :52.3 | Nani | 25.2 PR | |||
| Geraghty - 3rd | 12'0"* | Payne | 2:07.7 PR | Santiago | 25.9 | ||
| Raguso | 4:44.4 | O'Dwyer | 2:13.8 | ||||
| Shuttle Hurdles | 6th Place | 11:11.3 | 4th place | 4:02.1 | |||
| Pabon | :8.4* | ||||||
| Bongolan | 8.5* | 3200m Relay | Soph 1600m relay | ||||
| DiTata | 8.5* | Porcaro | 2:08.8 | O'Dwyer | 58.2 | ||
| Greiss | 8.6* | Payne | 2:07.9 | Nani | 58.9 | ||
| 4th Place | :34.0 | Raguso | 2:05.5 | Pond | 58.7 | ||
| Cowan | 2:04.5 PR | Flucus | 57.8 | ||||
| 800 Meter Relay | 7th Place | 8:26.7 | 8th place | 3:53.6 | |||
| Awofeso | 24.4 | ||||||
| Pabon | 24.6 PR | Sprint Medley | Soph Distance Medley | ||||
| DiNapoli | 25.4 | Ptak-Danchak | 57.0 | Olaleye | 3:56.1 | ||
| Caruso | 25.0 PR | Ferrer | 25.9 | Heitmann | 59.8 PR | ||
| 1:39.6 | Robinson | 25.9 | Mehta | 2:29.2 | |||
| Clarke | 2:14.9 | Fazio | 5:16.2 | ||||
| 1600m Relay | 4:03.7 | 12:44.2 | |||||
| Awofeso | :55.0 | ||||||
| Caruso | :57.3 PR | ||||||
| Robinson | :59.9 | ||||||
| Cowan | :55.5 PR | ||||||
| 3:47.8 | |||||||
| Ultima Holiday Classic - Armory - 12/29/99 | |||||||
| Pole Vault Relay | Frosh 800m relay | Frosh 1600m relay | |||||
| A) Geraghty | 12'6* | A) Emenike | 26.7 | A) Dalton | 58.7*PR | ||
| Clarke | 10'0* | Dalton | 26.0 PR | Emenike | 61.7* | ||
| 2nd Place | 22'6" | Fernandez | 26.2 PR | Corsillo | 63.1*PR | ||
| Corsillo | 27.2 PR | Fernandez | 58.7*PR | ||||
| B) O'Dwyer | 10'6 | 2nd Place | 1:46.2 | 2nd Place | 4:02.0 | ||
| Fazio | 10' | ||||||
| 4th Place | 20'6" | B) McMahon | 29.3 | B) Egan | 66.8 | ||
| Palicka | 29.1 PR | Tubo | 72.5 | ||||
| Pond | 9'6 | Tubo | 29.3 | McMahon | 73.2 | ||
| LaMonaco | 30.4 | Palicka | 69.6 | ||||
| Soph 800m Relay | 1:57.9 | 4:42.0 | |||||
| A)Sims | 27.1 PR | ||||||
| LeVoci | 28.9 | C) McEntee | 31.1 | C) LaMonaco | 69.0 | ||
| Cleary | 30.3 | Beale | 32.8 | Kavakoglou | 72.6 | ||
| Byrnes | 29.3 PR | Grasso | 30.5 | Jammet | 76.1 | ||
| 1:55.7 | Cuadrado | 29.5 PR | Hunt | 77.0 | |||
| 2:03.9 | 4:54.7 | ||||||
| B) Kavakoglou | 29.2 | ||||||
| Egan | 30.2 | D) Doscher | 34.7 | D) McEntee | 73.3 | ||
| McDonnell | 35.2 | Feighery | 40.6 | Beale | 76.6 PR | ||
| Urban | 29.9 | Payano | 38.0 PR | Cuadrado | 72.0 | ||
| 2:04.5 | Hunt | 32.3 | Grasso | 72.0 | |||
| 2:25.6 | 4:54.0 | ||||||
| Soph 4x800 | |||||||
| LeVoci | 2:36.7 | ||||||
| Cleary | 2:38.1 | ||||||
| Byrnes-Alvarado | 2:47.9 | ||||||
| Urban | 2:54.5 | ||||||
| 10:57.3 | |||||||
| CHSAA Novice Champs - Armory - 1/2/00 | |||||||
| Novice 3200 | Novice Pole Vault | Novice 4x200 | |||||
| Forman | 11:46.3 PR | McMahon - 5th | 8'0* | Murray | 26.4 | ||
| Calvi | 7'0 | Doering | 26.0 PR | ||||
| Novice 1600 | Piacente | 6'6 | Mehta | 26.6 | |||
| Fernandez | 5:25.4 | Beale | 6'0 | Rinklin | 28.3 | ||
| Corsillo | 6'0 | 1:47.5 | |||||
| Novice 400 | |||||||
| Flucus - 1st Place | 56.2*PR | Novice Shot Put | Novice 4x400 | ||||
| Barry | 29'2 | Nani | 59.3* | ||||
| Novice 300 | Pond | 58.6* | |||||
| Santiago (soph) | 40.9 | Novice TJ | Rinklin | 61.7* | |||
| Nani | 40.9 | Schram #4 ATP | 34'1" PR | Santiago | 58.7* | ||
| Villani | 53.0 | Moran | 31'3 | 3rd Place | 3:58.2 | ||
| Ohanian | 53.2 | Lamon | 26'10" | ||||
| Novice 4x800 | |||||||
| Novice
TEAM SCORES: 1. CHAMINADE 40 POINTS 2. MT ST MICHAEL 37 3. IONA PREP 33 4. MOLLOY 23 KELLENBERG 23 6. XAVIER 14 7. ST JOE/SEA 12 8. XAVERIAN 11 9. FORDHAM PREP 10 MOORE CATHOLIC 10 11.CARDINAL HAYES 9 12.BISHOP LOUGHLIN 7 13.ST JOHN/BAPTIST 6 14.BISHOP FORD 4 |
Novice 55 | Fedigan | 2:30.4 | ||||
| Murray | 7.3 | Mehta | 2:28.5 | ||||
| Jammett | 7.8 | Stabile | 2:34.8 | ||||
| Doering | 2:30.7 | ||||||
| 10:04.8 | |||||||
| CHSAA Junior Midget Champs - Armory - 1/2/00 | |||||||
| Freshman 4x200 | Varsity 4x200 | Varsity 4x800 | |||||
| A) Fernandez | 26.8 | Awofeso | 24.3 | Porcaro | 2:06.5 | ||
| LaMonaco | 30.4 | Caruso | 25.0 PR | Payne | 2:08.8 | ||
| Calvi | 29.6 | Greiss | 26.4 | Raguso | 2:03.9 PR | ||
| Jammett | 28.9 PR | Ptak | 24.4 | Cowan | 2:03.7 PR | ||
| 1:54.9 | 1:40.1 | 8:22.9 | |||||
| Junior-Midget
TEAM SCORE: 1. MOLLOY 50 POINTS 2. ST JOE/SEA 39 3. FORDHAM 32 4. XAVIER 29 5. KELLENBERG 23 6. BISHOP FORD 8 7. SPELLMAN 6 IONA PREP 6 9. XAVERIAN 4 10.REGIS 3 11.LOUGHLIN 1 |
|||||||
| B) Piacente | 31.1 | Varsity 4x400 | |||||
| Villani | 33.9 | Awofeso | 53.6 PR | ||||
| Payano | 36.9 PR | Caruso | 57.9 PR | ||||
| Ohanian | 37.0 | Clarke | 56.9 PR | ||||
| 2:18.9 | Ptak | 56.8 | |||||
| 3:46.2 | |||||||
| SubMidget 55 | Junior 800 | Jr 4x200 | |||||
| McMahon - 3rd | 7.8* | Cleary | 2:32.3 | A)Payne | 25.0*PR | ||
| Ferrer | 25.1* | ||||||
| Sub Midget 400 | Jr Shot Put | Olaleye | 26.9* | ||||
| Byrnes- Alvarado | 69.4 | Ferrer - 1st #4 ATP | 40'9.75*PR | Khan | 25.9* | ||
| Hunt | 71.8 | 1st Place #4 ATP | 1:43.0 | ||||
| Feighery | 85.3 | Sub Midget 4x200 | |||||
| Byrnes | 29.6 | B) Moran | 28.9 | ||||
| Midget 55 | Matero | 33.6 | Palicka | 29.3 | |||
| Salacan - 4th | 8.0* | Hunt | 32.3 | Grasso | 30.4 | ||
| Shakoor | 8.3 | Doscher | 32.7 | Beale | 32.0 | ||
| 2:08.1 | 2:00.7 | ||||||
| Midget 800 | |||||||
| Romero - 4th | 2:22.6* | Midget 4x200 | Junior 4x800 | ||||
| Egan - 5th | 2:26.3* | Salacan | 28.3* | Khan | 2:18.4* | ||
| LeVoci | 28.1*PR | Olaleye | 2:22.7* | ||||
| Junior 55m | Shakoor | 29.2* | LeVoci | 2:31.0* | |||
| Palicka | 8.4 | Schram | 26.4* | Wood | 2:17.1*PR | ||
| 1:52.1 | 3rd Place | 9:29.2 | |||||
| Junior 300 | |||||||
| Corsillo - 5th | 44.3* | ||||||
*=medal winner; PR=personal record; ATP=All Time Prep
Track Notes
Steve Piacente hit a major milestone with his 13 Foot Vault--he's the
century-ending MIP.
| Back to Results Page |
| 1997-98 Results, 1998-99 Results |
| Results from Last Year's Meet: 1998 Christmas Result from 2 years ago: 1997 Christmas |
| HOME XC Schedule Results History Hall of Fame Records Profiles Parents Directions Pole Vault Coaches Links |
| E-Mail comments to Coach Febles |
| Cross Country 1999 | Indoor Track 1999-2000 | Outdoor Track 2000 |
| Sep 3rd - Camp Time Trial | Nov 27 - Molloy Invitational | |
| Sep 11th - CHSAA Practice Meet | Dec 4 - Ram Relays | |
| Sep 18th - Chenango/Regis | Dec 11 - Relay Carnival, Soph Sects | |
| Sep 25th - Guilderland/Xavier | Dec 18 - Loughlin Games, Appalachia Meet | |
| Sep 28th - Jim Scott Challenge | Dec 21 - Weight Sects, Dev Meet 2 | |
| Oct 2nd - McQuaid Inv | Christmas - Brown Invitational, Ultima, Novice Cities | |
| Oct 9th - Manhattan, AH, Soph Sects | Jan 8 - Bronx Champs, New Balance | |
| Oct 16h - Easterns, Molloy, Prep Relays | Jan 15 - Millrose Trials, Stanner, Yale | |
| Oct 19th - Bronx Champs | Jan 22 - Hispanic Games | |
| Oct 30th - Sectionals | Jan 30 - Sectionals | |
| Nov 6th - Frosh/Soph Cities, NYC Mara | Feb 5 - Millrose Games, F/S Cities | |
| Nov 13th - CITY CHAMPS | Feb 12 - Jesuits, Mayor's Meet | |
| Nov 20th - Jesuits | Feb 19 - City Champs | |
| Mar 4 - Easterns, States | ||
| Mar 10-12 - Nationals | ||
Updated 06/27/01 . E-Mail comments to Coach Febles