![]() |
Fordham Prep
Indoor Track Newsletter '99 |
| Frosh Win 6th Straight Bronx Title! 4x800 Goes 8:14! (4x2:03) Prep Rules Sprints at Development Meet! |
|
January 8, 2000
The Prep began competition in its 3rd
century this week by displaying the same prowess it became accustomed to in the past.
Another Freshman Bronx win, and an emerging 3200 meter relay--the stamp of the
great Prep teams.
New Balance Games - Armory - Jan 8th, 2000
| 3200m Relay | Pole Vault Relay | |||
| Porcaro - 2:03.1
PR Raguso - 2:03.7 PR Payne - 2:03.6 PR Cowan - 2:03.5 PR 8:14.0 |
Piacente -
12'6"*, Geraghty - 12'0"* 24'6" - 2nd Place Clarke - 11'0 PR, O'Dwyer - 11'0" 22' - 5th Place |
|||
6th Annual Bronx Championships/Hayes Invitational - Manhattan College - Jan 6, 2000
| 3200m Run | 55m High Hurdles (4H) | 1600m Relay | |||||
| Cowan - 3rd | 10:19.2*PR | Pabon 1st Place | 7.9* | Corbett | :54.0* | ||
| Raguso - 4th | 10:23.0 | Ditata 3rd | 8.3 | Paz | :56.4* | ||
| Forman | 11:56.1 | Pond | 9.1 | Porcaro | :56.0* | ||
| Greiss | 9.2 | Zaphire | :53.7* | ||||
| 1600m Run | Heitmann | 9.6 | 2nd Place | 3:40.2 | |||
| Raguso 2nd | 4:49.0* | ||||||
| Wood | 5:20.4 | 55 Dash | B) Awofeso | :59.0 | |||
| Fedigan | 5:39.8 PR | Ditata | 71/7.1 | Cn. Ptak | :57.5 | ||
| DiNapoli | 7.1 | Cd. Ptak | :59.2 | ||||
| 1000m run | Ferrer | 7.2 | Hunt | :60.8 | |||
| Cowan - 2nd | 2:50.7* | Murray | 7.3 | 3:56.4 | |||
| Khan | 2:58.6 | ||||||
| Urban | 3:39.1 | Triple Jump | Corbett | :54.0* | |||
| Payne | Paz | :56.4* | |||||
| 600m Run | Mehta | Porcaro | :56.0* | ||||
| Porcaro - 1st | 1:27.0* | Khan | Zaphire | :53.7* | |||
| Payne | 1:32.8 | 2nd Place | 3:40.2 | ||||
| Clarke | 1:37.0 | Shot Put | |||||
| Ptak | 1:37.7 | Russolillo | Varsity
Invitational Mount 65 Fordham 31 1/2 Collegiate 23 All Hallows 11 1/2 LaSalle 11 Spellman 10 1/2 Hayes 9 Stepinac 7 Xavier 4 1/2 Burke 3 |
||||
| Byrnes | 1:52.6 | DiFato | |||||
| Barry | |||||||
| 300m Dash | Piacente | ||||||
| Awofeso - 3rd | 39.5* | Sims | |||||
| Flucus | 40.0 | ||||||
| Santiago | 41.0 | Varsity Bronx Mount 65 Fordham 31 1/2 All Hallows 11 1/2 Spellman 10 1/2 Hayes 9 |
|||||
| Ferrer | 41.5 | ||||||
| Caruso | 41.6 | ||||||
| Robinson | 42.2 | ||||||
| DiNapoli | 42.3 | ||||||
| Geraghty | 43.4 | ||||||
| Salacan | 45.3 | ||||||
| Rinklin | 46.0 | ||||||
| Tubiollo | 46.2 | ||||||
| Special Sprint Medleys _________________________________________________________________ | |||||||
| A)Doering | 61.6 | C)Mehta | 62.6 | E)Shakoor | 68.1 | ||
| Piacente | :26.8 | Santago (j) | 28.4 | Wilkinson | 28.1 | ||
| Geraghty | 25.9 | Sims | 26.9 PR | MacDonnell | 34.9 PR | ||
| Hunt | 2:22.8 | LeVoci | 2:32.7 | Cleary | 2:34.4 | ||
| 4:17.6 | 4:30.6 | 4:45.5 | |||||
| B) Nani | 58.9* | D)Milostan | 68.1 | ||||
| Santiago (s) | 25.5* | Grant | 29.9 | ||||
| salacan | 28.6* | Roberts | 30.7 | ||||
| Olaleye | 2:15.9*PR | Stabile | 2:34.1 | ||||
| 4th place | 4:09.9 | 4:42.8 | |||||
| ______________________________________________________________________________________ | |||||||
| Freshman Bronx Champs - | |||||||
| 3200 | Frosh 55 Dash | Frosh 1600m Relay | |||||
| Romero - 2nd | 11:59.4* | Emenike - 1st | 6.8/6.9/6.8 | A) Schram | 64.9* | ||
| Egan - 4th | 12:20.3 | **New Frosh School Record** | Palmer | 63.7* | |||
| McMahon | 7.6 | Park | 64.7* | ||||
| 1600 | Jammet | 7.6 | Corsillo | 64.9* | |||
| Romero - 2nd | 5:35.0 | Kavakoglou | 7.8 | 3rd Place | 4:18.5 | ||
| Fernandez - 5th | 5:38.9 | Gualtieri | 9.0 | ||||
| Matero | 5:52.8 | B) Lena | 65.6 | ||||
| Shah | 5:55.1 | Frosh55m HH (4H) | Moran | 66.0 | |||
| Feighery | 7:02.9 | Emenike - 1st | 8.7* | O'Donnell | 74.5 | ||
| **New Frosh 4H School Record** | Egan | 68.9 | |||||
| 1000 | Palicka - 3rd | 9.9* | 4:35.0 | ||||
| Palmer | 3:19.2 | Park - 4th | 10.3 | ||||
| Misciagna | 3:21.0 | C)Kavakoglou | 70.1 | ||||
| Corsillo | 3:22 | HJ | Terranova | 73.2 | |||
| Terranova | 3:36 | Dalton - 5th | 5'0" | Jammet | 71.8 | ||
| Piacente | 3:42 | Lena | 4'10 | McMahon | 72.2 | ||
| Palicka | 4'8 | 4:47.2 | |||||
| 600 | |||||||
| Fernandez - 2nd | 1:37.2* #4 ATP | Triple Jump | D)Cuadrado | 75.1 | |||
| Grasso | 1:55.5 | Schram - #3 ATP | 34'10"*PR | LaMonaco | 75.3 | ||
| Cuadrado | 1:57.7 | Moran | 32'2" PR | Hunt | 77.3 | ||
| Mera | 1:59.2 | LaMonaco | 25'6" | Tubo | 75.7 | ||
| DelCampo | 2:00.4 | 5:03.4 | |||||
| Shot Put | |||||||
| 300 | Binns | E)Doscher | 81.1 | ||||
| Dalton - 3rd | 42.9* | Hunt | Beale | 79.7 | |||
| Tubo | 48.9 | Kavanagh | DelCampo | 73.3 | |||
| McEntee | 52.4 | Grasso | 78.4 | ||||
| O'Donnell | 53.5 | Frosh Invitational LaSalle 56 Fordham 45 Mount 31 Xavier 24 Collegiate 6 Hayes 6 Stepinac 5 St. Raymond 2 |
Frosh
Catholic Fordham 45 Mount 31 Hayes 6 St. Raymond 2 |
5:12.4 | |||
| hunt | 53.6 | ||||||
| Beale | 53.6 | F) Villani | 83.1 | ||||
| Doscher | 53.9 | Gualtieri | 85.1 | ||||
| Ohanion | 57.1 | Ohanian | 85.4 | ||||
| Villani | 57.6 | Payano | 93.1 | ||||
| Payano | 70.4 | 5:50.7 | |||||
| Fordham Prep Development Meet #3 - Lombardi Center - 1/8/00 | |||||||
| Vars 1600 | Vars 55m Dash | Vars 55m HH | |||||
| Wood | 5:15.8 PR | Awofeso - 1st | 6.9/6.8/6.9*PR | Pabon | 8.2* 1st | ||
| Hunt | 5:18.7 | Caruso | Bongolan | 8.6* | |||
| Forman | 5:20.1 | Robinson | Wilkinson | 8.9 | |||
| Fedigan | 5:33.3 PR | Ferrer | |||||
| Murray | Vars Shot Put | ||||||
| Vars 1000 | Wilkinson | DiFato | |||||
| Ptak-Danchak | 3:02.6 | Khan | Russolillo | ||||
| Stabile | 3:25.6 | Santiago | Barry | ||||
| Rinklin | |||||||
| Salvati | |||||||
| Grant | |||||||
| Soph 1600 | Soph 1000 | Soph 55m Dash | |||||
| Olaleye | 5:24.3 | Mehta | 3:03.5 | Flucus - 1st | 7.1/7.0* | ||
| LeVoci | 5:42.7 | Nani | 3:09.5 | E. Santiago | 7.3/7.3* | ||
| Byrnes-Alvarado | 5:59.5 PR | milostan | 3:42.1 | Sims | 7.4/7.6 | ||
| Urban | 6:13.6 | Salacan | 7.8 | ||||
| Soph Shot put | |||||||
| Soph 55m HH | Sims | Soph Pole Vault | |||||
| Heitmann | 9.0* PR | Heitmann - 1st | 9'0* | ||||
| Frosh 1600m | Frosh 55m Dash | Frosh TJ | |||||
| Romero | 5:21.1* | Emenike - 1st place | 7.0/6.9/6.9*PR | ||||
| Egan | 5:35.6 | Fernandez | 7.2/7.4 | ||||
| Matero | 5:38.8 | Schram | 7.3/7.4 | ||||
| Terranova | 5:54.9 | Dalton | 8.0 | ||||
| Jammett | 8.0 | ||||||
| Frosh 1000m | Villani | 8.7 | |||||
| Fernandez | 3:06.8* | Payano | 10.0 | ||||
| Shah | 3:24.1 | Frosh PV | |||||
| Grasso | 3:30.8 | Frosh 55m HH | |||||
| Hunt | 3:42.8 | Emenike - 1st place | 9.2* | ||||
| O'Donnell | 3:44.6 | Palicka | 10.1 PR | ||||
| DelCampo | 3:44.7 | ||||||
| Tubo | 3:47.2 | Frosh HJ | |||||
*=medal winner; PR=personal record; ATP=All Time Prep
Track Notes
| Back to Results Page |
| 1997-98 Results, 1998-99 Results |
| Results from Last Year's Meet: 1999 Bronx, New Balance Result from 2 years ago: 1998 Bronx |
| HOME XC Schedule Results History Hall of Fame Records Profiles Parents Directions Pole Vault Coaches Links |
| E-Mail comments to Coach Febles |
| Cross Country 1999 | Indoor Track 1999-2000 | Outdoor Track 2000 |
| Sep 3rd - Camp Time Trial | Nov 27 - Molloy Invitational | |
| Sep 11th - CHSAA Practice Meet | Dec 4 - Ram Relays | |
| Sep 18th - Chenango/Regis | Dec 11 - Relay Carnival, Soph Sects | |
| Sep 25th - Guilderland/Xavier | Dec 18 - Loughlin Games, Appalachia Meet | |
| Sep 28th - Jim Scott Challenge | Dec 21 - Weight Sects, Dev Meet 2 | |
| Oct 2nd - McQuaid Inv | Christmas - Brown Invitational, Ultima, Novice Cities | |
| Oct 9th - Manhattan, AH, Soph Sects | Jan 8 - Bronx Champs, New Balance | |
| Oct 16h - Easterns, Molloy, Prep Relays | Jan 15 - Millrose Trials, Stanner, Yale | |
| Oct 19th - Bronx Champs | Jan 22 - Hispanic Games | |
| Oct 30th - Sectionals | Jan 30 - Sectionals | |
| Nov 6th - Frosh/Soph Cities, NYC Mara | Feb 5 - Millrose Games, F/S Cities | |
| Nov 13th - CITY CHAMPS | Feb 12 - Jesuits, Mayor's Meet | |
| Nov 20th - Jesuits | Feb 19 - City Champs | |
| Mar 4 - Easterns, States | ||
| Mar 10-12 - Nationals | ||
Updated 06/27/01 . E-Mail comments to Coach Febles