![]() |
Fordham Prep
Spring Track Newsletter '00 |
| 4x200 Rules at VCP Development! Frosh Dominate as everyone "moves up" with success! |
|
April 7th, 2000
Still prepping for the big races to come, Fordham held their own at the 2nd
Annual Fordham Prep/VCP Development Meet. Loads of medals, and nuch encouragement
for the coming weeks.
2nd Annual Fordham
Prep/VCP Development Meet - April 7, 2000 - Sunny, 60 degrees
(complete results coming soon)
| Varsity 1600 | Varsity Javelin | Varsity Shot Put | |||||
| Raguso | 4:38.2*3rd | ||||||
| Payne | 4:57.7*5th | ||||||
| Khan | 5:18.4 | ||||||
| Forman | 5:20.6 | Varsity 100 | |||||
| Fedigan | 5:38.1 | ||||||
| Varsity Discus | |||||||
| Varsity 800 | |||||||
| Porcaro | 2:07.9* 2nd | ||||||
| Awofeso | 2:21.9 | Varsity 4x400 | |||||
| Goggin | 2:22.8 | ||||||
| Stabile | 2:33.8 | ||||||
| Varsity 4x200 | |||||||
| Varsity 400 | |||||||
| Jangl | 61.9 PR | ||||||
| Roberts | 63.2 PR | ||||||
| Broglie | 63.5 PR | ||||||
| Grant | 68.9 | ||||||
| Varsity 200 | |||||||
| Doering-Dorival | 25.6* | ||||||
| Greiss | 26.9 | ||||||
| Salvati | 27.2 | ||||||
| R. Santiago | 28.4 | ||||||
| Soph 1600 | Soph 400 | Soph 100 | |||||
| Freshman 1600 | Freshman 200 | Freshman Long Jump | |||||
| Varsity 1600 | |||||||
| Raguso | 4:38.2 | ||||||
| Payne | 4:57.7 | ||||||
| Khan | 5:18.4 | ||||||
| Forman | 5:20.6 | ||||||
| Fedigan | 5:38.1 | ||||||
| Varsity 800 | |||||||
| Porcaro | 2:07.9 | ||||||
| Awofeso | 2:21.9 | ||||||
| Goggin | 2:22.8 | ||||||
| Stabile | 2:33.8 | ||||||
| Varsity 400 | |||||||
| Jangl | 61.9 | ||||||
| Grant | 68.9 | ||||||
| Broglie | 63.5 | ||||||
| Roberts | 63.2 | ||||||
| Varsity 200 | |||||||
| Doering | 25.6 | ||||||
| Greiss | 26.9 | ||||||
| Salvati | 27.2 | ||||||
| R. Santiago | 28.4 | ||||||
| Varsity 100 | |||||||
| Bailey | 11.9 | ||||||
| Robinson | 12.9 | ||||||
| Ferrer | 13.4 | ||||||
| Varsity 4X400 | |||||||
| A)Raguso | 57.2 | ||||||
| Doering | 56.2 | ||||||
| Ferrer | 59.1 | ||||||
| Robinson | 56.5 | ||||||
| 3:48.7 | |||||||
| B)Khan | 58.4 | ||||||
| Goggin | 60. | ||||||
| R. Santiago | 67.7 | ||||||
| Hebem | 67.7 | ||||||
| 4:13.9 | |||||||
| C) | |||||||
| 4:30.9 | |||||||
| Varsity 4X200 | |||||||
| A)Bailey | 23.4 | ||||||
| Payne | 23.6 | ||||||
| Porcaro | 23.7 | ||||||
| Awofeso | 23.9 | ||||||
| 1:34.6 | |||||||
| B)Grant | 27.6 | ||||||
| Roberts | 27.5 | ||||||
| Broglie | 27.9 | ||||||
| Jangl | 26.5 | ||||||
| 1:49.5 |
*=medal winner; PR=personal record; ATP=All Time Prep
Track Notes
| Back to Results Page |
| 1997-98 Results, 1998-99 Results |
| Results from Last Year's Meet: Result from 2 years ago: |
| HOME XC Schedule Results History Hall of Fame Records Profiles Parents Directions Pole Vault Coaches Links |
| E-Mail comments to Coach Febles |
Updated 06/27/01 . E-Mail comments to Coach Febles