![]() |
Fordham Prep
Cross Country Newsletter '99 |
| Varsity 2nd at Jim Scott! Matt Cowan PRs in 10:35! |
|
September 28, 1999
The Varsity relinquished their 3-year Jim Scott
streak this week, but not without a fight. Taking 2nd thru 4th, the Prep finished
2nd behind Xavier by 8 points. Sam Pond led the JV with a 5:15 clocking, Max Matero
guided the Frosh to a close 2nd behind Regis, registering 5:31.
7th Annual Jim Scott Challenge - September 28, 1999 - VCP Stadium - 75 deg, sunny
| Varsity 3200m Run | Freshman 1600m | |||
| Van Metter | 10:16.8 PR | Max Matero |
5:31 | |
| Raguso | 10:31.8 | Pablo Romero | 5:43 | |
| Cowan | 10:35.1 PR | Santiago | 5:45 | |
| Payne | 11:17.4 | Egan | 5:51 | |
| Fitzsimmons | 11:24.2 | Lundahl | 5:59 | |
| Forman | 11:45.3 | Corsillo | 6:02 | |
| Rodriguez | 12:07.4 | Feernandez | 6:06 | |
| Piacente | 6:06 | |||
| Team Score | Elegar | 6:08 | ||
| Xavier | 27 | Park | 6:11 | |
| Fordham Prep | 35 | Paul Giambalvo | 6:14 | |
| Regis | 69 | Lena | 6:16 | |
| Smith | 6:21 | |||
| JV Mile | Calvi | 6:25 | ||
| Pond | 5:15 PR | Palicka | 6:26 | |
| Hunt | 5:20 | Hurry | 6:36 | |
| McCabe | 5:21 | Mera | 6:38 | |
| CD Ptak-D | 5:24 | Emenike | 6:40 | |
| Fazio | 5:25 | Khury | 6:42 | |
| Slattery | 5:28 | Grasso | 6:43 | |
| Salvati | 5:29 | Pagan | 6:51 | |
| Giovine | 5:31 PR | Escobar | 6:56 | |
| Khan | 5:34 | Bastone | 6:58 | |
| Goggin | 5:35 | Burns | 7:06 | |
| Mitchell | 5:35 | McMahon | 7:10 | |
| Porcarro | 5:38 | Hunt | 7:14 | |
| Baum | 5:42 | Feighery | 7:37 | |
| Fedigan | 5:53 | Kavakoglou | 7:45 | |
| LeVoici | 5:54 | Cuadrado | 7:51 | |
| Donahue | 5:57 | Knudsen | 7:53 | |
| Morningstar | 5:57 | Murphy | 8:00 | |
| Westphal | 6:05 | Tubo | 8:02 | |
| Stabile | 6:09 | Kristian | 8:14 | |
| Doering-Dorival | 6:10 | |||
| Madjette | 6:10 | |||
| Coldrick | 6:11 | |||
| Adlam | 6:11 | |||
| Guimaraes | 6:13 | |||
| Dearie | 6:14 | |||
| Byrns-Alverado | 6:17 | |||
| LoGuidice | 6:19 | |||
| Bermudez | 6:27 | |||
| Urban | 6:42 | |||
| Deligiannakis | 6:51 | |||
| Tubiolo | 7:10 | |||
| Linehan | 7:20 | |||
Cross Country Notes
Congats to Matt Cowan for a superb time in the 3200 meter race, with a fine 4th place finish, to be this weeks MIP. Pick up your T-shirt this week!
| Back to Results Page |
| 1997-98 Results, 1998-99 Results |
| Results from Last Year's Meet: 1998 Jim Scott Challenge Result from 2 years ago: 1997 Jim Scott Challenge |
| HOME XC Schedule Results History Hall of Fame Records Profiles Parents Directions Pole Vault Coaches Links |
| E-Mail comments to Coach Febles |
| Cross Country 1999 | Indoor Track 1999-2000 | Outdoor Track 2000 |
| Sep 3rd - Camp Time Trial | ||
| Sep 11th - CHSAA Practice Meet | ||
| Sep 18th - Chenango/Regis | ||
| Sep 25th - Guilderland/Xavier | ||
| Sep 28th - Jim Scott Challenge | ||
| Oct 2nd - McQuaid, St. A's, Dev Meet | ||
| Oct 9th - Jim Scott, Man, AH, Soph Sects | ||
| Oct 16h - Easterns, Molloy, Prep Relays | ||
| Oct 19th - Bronx Champs | ||
| Oct 30th - Sectionals | ||
| Nov 7th - Frosh/Soph Cities, NYC Mara | ||
| Nov 13th - CITY CHAMPS | ||
| Nov 20th - State Champs, Jesuits | ||
Scoring a Cross Country Meet:
Is simple. Usually, a team is made up of 7 competitors. In scoring, each team adds the finish places of their top 5 finishers. Thus, the lowest score wins. In case of a tie, the team with the lowest 6th place finisher wins. 7th place ( and lower, if a meet agrees to have unlimited team members) also plays an important role, as he might finish ahead of another team's 5th place finisher, thus increasing that competitors' score.
Example: 9/3/99 Xavier-Fordham
Fordham 2-3-7-8-11 = 31 (6th finisher was 12th place)
Xavier 1-5-6-9-10 = 31 (6th finisher was 16th place)
Updated 06/27/01 . E-Mail comments to Coach Febles