![]() |
Fordham Prep
Cross Country Newsletter '99 |
| Prep Rounds Out Season with Jesuit Bronze! | |
November 20, 1999
The Varsity defeated teams that had come from miles around, and the Frosh
got revenge on their sectional rivals from 84th street at the Jesuit champs on
Saturday. 11 medals brought the season total to 210. Congrats to all!
55th Jesuit Championships - November 20, 1999 - VCP - 60 deg, sunny
| Championship Race - 2.5m | Team Score | |||||||||||||||||||||
| Van Metter | 13:58* |
|
||||||||||||||||||||
| Cowan | 14:15* | |||||||||||||||||||||
| Raguso | 14:43* | |||||||||||||||||||||
| Pond | 15:04 | |||||||||||||||||||||
| Fitzsimons | 15:54 | |||||||||||||||||||||
| Payne | 16:05 | |||||||||||||||||||||
| Hunt | 16:26 | |||||||||||||||||||||
| JV Race | ||||||||||||||||||||||
| Khan | 15:55*PR | |||||||||||||||||||||
| Salvati | 15:58*PR | |||||||||||||||||||||
| Forman | 16:02 | Freshman Race | 1.5 miles | |||||||||||||||||||
| Fazio | 16:16 | Romero | 9:31*PR | |||||||||||||||||||
| Guimaraes | 16:25 PR | Matero | 9:42* | |||||||||||||||||||
| Fedigan | 16:39 PR | Sullivan | 9:43* | |||||||||||||||||||
| LeVoci | 16:58 | Palmer | 10:01* | |||||||||||||||||||
| Wood | 17:18 | Fernandez | 10:05* | |||||||||||||||||||
| Mitchell | 17:32 | Corsillo | 10:28 | |||||||||||||||||||
| Dearie | 17:34 | Giambalvio | 10:34 | |||||||||||||||||||
| Westphal | 18:21 | Grasso | 10:40 PR | |||||||||||||||||||
| Doering dorival | 18:33 | Khury | 10:46 PR | |||||||||||||||||||
| Byrnes-Alv | 18:34 | Piacente | 10:57 | |||||||||||||||||||
| Stabile | 18:46 | Calvi | 10:57 | |||||||||||||||||||
| Olaleye | 18:56 | Mera | 11:19 | |||||||||||||||||||
| Bermudez | 20:58 | Lena | 11:28 | |||||||||||||||||||
| Fedigan | 18:58 | Hurry | 11:29 | |||||||||||||||||||
| Urban | 19:23 PR | Hunt | 11:11:31 PR | |||||||||||||||||||
| Feighery | 11:31 PR | |||||||||||||||||||||
| Palicka | 11:45 | |||||||||||||||||||||
| Freshman Team Score | Park | 12:02 | ||||||||||||||||||||
| St. Joseph | 40 | McMahon | 12:11 | |||||||||||||||||||
| McQuaid | 72 | DelCampo | 12:21 | |||||||||||||||||||
| Fordham Prep | 84 | Elegar | 12:49 | |||||||||||||||||||
| Regis | 97 | Tubo | 13:07 | |||||||||||||||||||
| St. Peter's | 109 | Cuadrado | 14:07 | |||||||||||||||||||
| Xavier | 127 | Kavakoglou | 14:10 | |||||||||||||||||||
| Gonzaga | 167 | Payano | 14:42 | |||||||||||||||||||
| Loyola | 175 | |||||||||||||||||||||
Cross Country Notes
Soph Jake Guimaraes finished a great season with a fine PR,
indicative of all his hard work this fall.
| Back to Results Page |
| 1997-98 Results, 1998-99 Results |
| Results from Last Year's Meet: 1998 Jesuit Champs Result from 2 years ago: 1997 Jesuit Champs |
| HOME XC Schedule Results History Hall of Fame Records Profiles Parents Directions Pole Vault Coaches Links |
| E-Mail comments to Coach Febles |
| Cross Country 1999 | Indoor Track 1999-2000 | Outdoor Track 2000 |
| Sep 3rd - Camp Time Trial | Nov 27 - Molloy Invitational | |
| Sep 11th - CHSAA Practice Meet | Dec 4 - Ram Relays | |
| Sep 18th - Chenango/Regis | Dec 11 - Relay Carnival, Soph Sects | |
| Sep 25th - Guilderland/Xavier | Dec 18 - Loughlin Games, Appalachia Meet | |
| Sep 28th - Jim Scott Challenge | Dec 22 - Weight Sects | |
| Oct 2nd - McQuaid Inv | Christmas - Dev Meet 2, Brown Invitational, Ultima, Novice Cities | |
| Oct 9th - Manhattan, AH, Soph Sects | Jan 8 - Bronx Champs, | |
| Oct 16h - Easterns, Molloy, Prep Relays | ||
| Oct 19th - Bronx Champs | ||
| Oct 30th - Sectionals | ||
| Nov 6th - Frosh/Soph Cities, NYC Mara | ||
| Nov 13th - CITY CHAMPS | ||
| Nov 20th - Jesuits | ||
Scoring a Cross Country Meet:
Is simple. Usually, a team is made up of 7 competitors. In scoring, each team adds the finish places of their top 5 finishers. Thus, the lowest score wins. In case of a tie, the team with the lowest 6th place finisher wins. 7th place ( and lower, if a meet agrees to have unlimited team members) also plays an important role, as he might finish ahead of another team's 5th place finisher, thus increasing that competitors' score.
Example: 9/3/99 Xavier-Fordham
Fordham 2-3-7-8-11 = 31 (6th finisher was 12th place)
Xavier 1-5-6-9-10 = 31 (6th finisher was 16th place)
Updated 06/27/01 . E-Mail comments to Coach Febles