![]() |
Fordham Prep
Spring Track Newsletter 2000 |
| Raguso is 3200m Sectional Champion! Frosh get 2nd! Varsity 5th! |
|
May 20, 2000 - Sectional
Champs - Iona Prep HS - 50 deg. rain, heavy rain
*The Pole Vault and 110m HH were conducted at the City Champs 5/27/00
| Varsity | |||||||
| 3200M | 400m Relay | Shot Put | |||||
| Raguso | 9:50.5*PR | A) Bailey | * | Sangobowale | 49'0"* 2nd | ||
| **Sectional Champion** | Pabon | * | Phipps | ||||
| 800M | Flucus | * | Leamy | ||||
| Payne | 2:07.9 | Awofeso | * 45.8 | Russolillo | |||
| Khan | 2:17.1 | **SECTIONAL CHAMPIONS** | |||||
| Discus | |||||||
| Novice 1600 | B) Grant | Phipps | 114'0" 5th | ||||
| S. Pond | 5:01.5*PR 2nd | Roberts | Sangobowale | ||||
| Fedigan | 5:32.5 | Santiago | Leamy | ||||
| LeVoci | 5:36.5 | Ferrer | Russolillo | ||||
| Stabile | 5:43.4 | 50.4 | |||||
| Javelin | |||||||
| Team
Score 1. Farrell 77.5 |
110mHH* | Naclerio | 154'6"* 3rd | ||||
| Pabon | 16.2/15.9*PR 3rd | Phipps | |||||
| Greiss | 17.4 | ||||||
| Pole Vault* | |||||||
| 400mIH | Geraghty | 13'0"* 2nd | |||||
| R. Pond | 67.0 | O'Dwyer | 12'6" PR 5th | ||||
| R. Pond | 12'0" PR | ||||||
| 400M | A. Clarke | 12'0" PR | |||||
| Porcaro | 52.5 5th | Heitmann | 11'0" | ||||
| Bailey | 53.8 | Broglie | 10'0" | ||||
| Geraghty | 56.9 | ||||||
| Jangl | 59.4 | 1600m Relay | |||||
| Salvati | 61.2 | Nani | 56.8 | ||||
| LoGuidice | 66.2 | Olaleye | 56.1 | ||||
| Sheeran | 67.3 PR | O'Dwyer | 57.1 | ||||
| Byrnes | 71.2 | Doering | 57.1 | ||||
| 3:47.3 | |||||||
| Freshman Champs | |||||||
| Pole Vault | 3200m Run | 100m Dash | |||||
| McMahon | 11'0"*PR | Egan | 11.20.3*PR 3rd | Emenike | 11.9* | ||
**Sectional Champ** |
**Sectional Champ** |
||||||
| Corsillo | 9'0" 5th | 800m Run | Kantha | 13.8 | |||
| Beale | nh | Fernandez | 2:14.1 5th | Payano | 17.1 | ||
| ` | |||||||
| High Jump | 400m Run | 3200m Relay | |||||
| Dalton | 5'10"*PR | Dalton | 55.0 4th | Fernandez | 2:21.0* | ||
| **Sectional Champ** | Beale | 68.6 PR | Kantha | 2:29.0* | |||
| Palmer | 2:25.7* | ||||||
| Shot Put | 200m Dash | Egan | 2:23.0* | ||||
| Binns | 41'3" 4th | Emenike | 24.4* 3rd | 9:38.7 | |||
| Hunt | **Sectional Champs** | ||||||
| 800m Relay | |||||||
| Discus | A)Corsillo | 27.8 | TEAM
SCORE 1. LaSalle 73.66 |
||||
| Binns | 93'8" 5th | Jammet | 27.2 | ||||
| Hunt | Tubo | 27.1 | |||||
| Palmer | 25.9 | ||||||
| Javelin | 4th | 1:49.0 | |||||
| Zelaya | 92'8" PR 4th | ||||||
| Ripoll | B) Bastone | 31.5 | |||||
| DelCampo | 28.6 | ||||||
| 1600m Relay | Gualtieri | 33.5 | |||||
| Bastone | 71.2 | Doscher | 31.1 | ||||
| Doscher | 76.1 | 2:06.7 | |||||
| Gualtieri | 75.2 | ||||||
| Payano | 90.2 | ||||||
| 5:14.4 | |||||||
*=medal winner; PR=personal record; ATP=All Time Prep
Track Notes
| Back to Results Page |
| 1997-98 Results, 1998-99 Results |
| Results from Last Year's Meet: 1999 Secionals Result from 2 years ago: 1998 Sectionals |
| HOME XC Schedule Results History Hall of Fame Records Profiles Parents Directions Pole Vault Coaches Links |
| E-Mail comments to Coach Febles |
Updated 06/27/01 . E-Mail comments to Coach Febles