![]() |
Fordham Prep
Indoor Track Newsletter '99 |
| Prep treks to Ridgewood Relays with Great
Success! 4x400 Relays Takes Gold! 36 Medals Won! |
|
April 1st, 2000
The Prep kicked off the season late this year, opting to take an exta week of
pre-season, and it payed off. The 4x400 went under 3:30 in it's first meet, the
sprinters, hurdles and vaulters medalled, the Sophs scored 3 sets of medals, and the Frosh
scored in both their relays as well. Earlier in the week the Bill Krebs Invitational
scrimmage at Stepinac yielded promising times as well.
Ridgewood Relays - Paramus HS - April 1, 2000 - Sunny, 65 degrees (complete Results to come)
| Varsity 4x800 | Varsity 4x200 | Soph 4x800m | |||||
| A)Raguso | 2:05.4* | A)Bailey | 24.4 | Mehta | 2:15.2* | ||
| Cowan | 2:02.2*PR | Robinson | 24.5 PR | Olaleye | 2:11.9* | ||
| Porcaro | 2:10.0* | Santiago So | 25.4 | Heitmann | 2:16.2* | ||
| Payne | 2:07.6* | Awofeso | 23.1 PR | Fazio | 2:11.2*PR | ||
| 2nd Place | 8:25.2 | 1:37.6 | 3rd Place | 8:54.7 | |||
| B)Goggin | 2:20.1 PR | B)Doering | 25.8 | Soph 4x400 | |||
| Stabile | 2:35.8 | Ferrer | 24.9 PR | A) Nani | 55.9* PR | ||
| Fedigan | 2:37.3 | Sims | 26.3 | Olaleye | 56.3* | ||
| Byrnes-Alv | 2:39.8 PR | Greiss | 26.4 | Santiago | 57.0*PR | ||
| 10:14.0 | 1:43.4 | Heitmann | 56.3* | ||||
| 3rd Place | 3:45.5 | ||||||
| Varsity 4x400 | C)Grant | 28.6 | |||||
| A)Awofeso | 52.9* | Salvati | 27.2 | B)R. Pond | 56.3*PR | ||
| Payne | 51.9*PR | Santiago Jr | 28.1 | Mehta | 57.8*PR | ||
| Cowan | 54.1*PR | Jangl | 26.0 | Sims | 58.9*PR | ||
| Porcaro | 50.5* | 1:49.8 | Fazio | 56.9*PR | |||
| 1st Place | 3:29.6 | (Frosh) | 4th Place | 3:49.9 | |||
| D)Tubo | 28.6 | ||||||
| B)Robinson | 55.9*PR | Jammet | 26.6 | Frosh 4x800 | |||
| Ferrer | 57.8 | Kantha | 28.6 PR | A)Dalton | 2:18.5*PR | ||
| Khan | 57.7 PR | Palicka | 28.1 PR | Romero | 2:19.5*PR | ||
| Raguso | 54.8 PR | 1:51.9 | Palmer | 2:24.3* | |||
| 3:46.1 | Fernandez | 2:15.2* | |||||
| E)Calvi | 30.6 | 3rd Place | 9:17.5 | ||||
| C)Salvati | 62.8 | Hunt | 31.0 | ||||
| Grant | 69.6 | Escobar | 29.2 PR | B)Egan | 2:34.1 | ||
| Slakas | 63.6 | DelCampo | 28.5 PR | Shah | 2:31.3 PR | ||
| Jangl | 64.6 | 1:59.3 | Giambalvo | 2:49.0 PR | |||
| 4:27.6 | Hunt | 2:39.1 PR | |||||
| F)Elegar | 30.5 | 10:29.1 | |||||
| D) Goggin | 60.4 PR | Kavakoglou | 28.4 PR | ||||
| Stabile | 61.4 PR | Cuadrado | 30.9 | Frosh 4x400 | |||
| Forman | 70.0 | Payano | 36.0 PR | A)Fernandez | 57.7* | ||
| Fedigan | 68.2 | 2:05.8 | Emenike | 57.7*PR | |||
| 4:20.0 | Palmer | 60.4* | |||||
| Shot Put | Dalton | 55.1PR | |||||
| Varsity 4x100 | (approx) | Sangobowale | 46'3" | 3rd Place | 3:50.9 | ||
| Bailey | 11.6 | Phipps | 37'6" PR | ||||
| Robinson | 11.6 | Russolillo | 37'4" PR | B)Kantha | 67.1 | ||
| Nani | 11.8 | 6th Place | 121'1" | Tubo | 67.6 | ||
| Awofeso | 11.1 | Jammet | 66.5 | ||||
| 5th Place | 46.3 | Discus | Egan | 64.2 PR | |||
| Sangobowale | 100'7" | 4:25.4 | |||||
| Shuttle Hurdles | 4x110m | Russolillo | 100'0" | ||||
| Emenike | 19.7* | Phipps | 99'5" | C)Shah | 65.4 PR | ||
| Pond | 17.8* | 300'0" | Calvi | 70.0 | |||
| Heitmann | 17.4*PR | Escobar | 66.3 | ||||
| Greiss | 17.3*PR | Pole Vault | Cuadrado | 71.0 | |||
| 4th Place | 72.2 | B) Heitmann | 9'* | 4:32.7 | |||
| Fazio | 9'* | ||||||
| Distance Medley | (1200-400-800-M) | Broglie | 9'* | D)Palicka | 74.9 | ||
| Khan | 3:40.9 PR | 3rd Place | 27' | Giambalvo | 72.3 | ||
| Doering-Dorival | :55.9 PR | DelCampo | 67.1 PR | ||||
| Slakas | 2:21.8 PR | A) Pond | 11'6" | Elegar | 68.1 PR | ||
| Forman | 5:29.8 | Geraghty | NH | 4:42.4 | |||
| 12:27.4 | Clarke | NH | |||||
| 11'6" | E)Beale | 71.4 | |||||
| Team Score | 22 teams | Burns | 70.4 | ||||
| 1-Union- . | 79, | High Jump | Bastone | 70.2 PR | |||
| 2-Shaker- | 76. | Dalton | 5'6" | Doscher | 73.3 | ||
| 3-Ridgewood- | 49 | 4:45.3 | |||||
| 4-Don Bosco- | 46. | ||||||
| 5-CBA- | 44. | ||||||
| 6-Vernon | 35 | ||||||
| 7-Fordham | 31 | ||||||
| 8.M'town No. | 29 |
*=medal winner; PR=personal record; ATP=All Time Prep
Track Notes
| Back to Results Page |
| 1997-98 Results, 1998-99 Results |
| Results from Last Year's Meet: Result from 2 years ago: |
| HOME XC Schedule Results History Hall of Fame Records Profiles Parents Directions Pole Vault Coaches Links |
| E-Mail comments to Coach Febles |
Updated 06/27/01 . E-Mail comments to Coach Febles