![]() |
Fordham Prep
Spring Track Newsletter '00 |
| 4x200 runs #5 time in NY State! 4x800 runs season's top time! Vaulters 1-2 at Big Blue! |
|
April 14-15, 2000 - Red Raider Relays, Big Blue Classic,
NYCHSAA Weight Division
Red Raider Relays - April 14-15, 2000 -
| Friday | Note on FAT times: to convert to traditional hand times, subtract .24 for races where start and finish are at different lines (e.g. 100, 200; and subtract .14 for races where start/finish at same line (400, 800) | ||||||||
| PV | 110HH | 200 | |||||||
| Geraghty | 12'6"* 4th | Greiss | 18.63 | Robinson | 25.94 | ||||
| Ferrer | 26.05 | ||||||||
| Javelin | 1600 | Roberts | 27.36 PR | ||||||
| Naclerio | 140'11"*PR 5th | Goggin | 5:12.87 PR | Greiss | 27.50 | ||||
| Lynch | 88'7 | Forman | 5:25.29 | Salvati | 27.77 | ||||
| LeVoci | 5:35.84 | Santiago (Jr) | 28.81 | ||||||
| Discus | Stabile | 5:46.49 | LoGuidice | 29.10 PR | |||||
| Sangobowale | 120'0" PR | Fedigan | 5:47.48 | Sheeran | 30.13 PR | ||||
| Russolilo | 105'08 | ||||||||
| Leamy | 104'03 | 400 | 100 | ||||||
| Phipps | 101'03 | Awofeso | 53.37 | Bailey | 12.25 | ||||
| Doering-Dorival | 57.89 | Jangl | 13.29 | ||||||
| Byrnes-Alvarado | 67.64 PR | Grant | 13.64 | ||||||
| Saturday: | |||||||||
| Soph PV | Soph 4x100 | Soph DMR | |||||||
| Heitmann | 10'0"* 3rd | Emenike | 12.0* | Mehta 8 | 2:12.6* | ||||
| Nani | 11.9* | Sims 2 | :25.5 *PR | ||||||
| Vars 4x800 | Sims | 12.5* | S. Pond 4 | :58.8* | |||||
| Raguso | 2:02.2*PR | Flucus | 11.3* | Fazio M | 5:16.2* | ||||
| Cowan | 2:02.1*PR | 2nd Place | 47.77 | 6th | 8:53.86 | ||||
| Porcaro | 2:05.8* | ||||||||
| Payne | 2:01.9* | Varsity 4x100 | Fr/Soph 4x400 | ||||||
| 2nd place | 8:12.40 | Bailey | 11.9 | Nani | 55.8*PR | ||||
| Robinson | 12.0 | Heitmann | 56.2*PR | ||||||
| Vars SP | Flucus | 11.2 | Dalton | 54.4*PR | |||||
| Sangobowale | 47'6"*4th PR | Awofeso | 10.9 | Flucus | 53.2* | ||||
| Russollilo | 35'9" | 46.07 | 2nd Place | 3:39.90 | |||||
| Phipps | 35'0" | ||||||||
| Varsity 4x400 | Vars 4x200 | ||||||||
| Frosh/So SP | (12 lbs) | Raguso | 57.0 | Bailey | 23.6*PR | ||||
| Binns | 37'06.50 | Cowan | 54.1 | Payne | 23.1*PR | ||||
| Hunt | 30'00 | Khan | 57.2 PR | Porcaro | 22.9*PR | ||||
| Durkin | 27'6" | Robinson | 56.2 | Awofeso | 22.9*PR | ||||
| Corona | 27'4 | 3:44.51 | 1st Place | 1:32.80 | |||||
| Zelaya | 26'8 | ||||||||
| Ripoll | 22'9" | Vars 800 | Fro/So Disc | ||||||
| Khan | 2:12.68 | Binns | 101'4"*PR 5th | ||||||
| Corona | 89'04 | ||||||||
| Zelaya | 76'11 | ||||||||
| Ripoll | 72'6 | ||||||||
| Hunt | 69'11 | ||||||||
| Durkin | 69'1 | ||||||||
| Big Blue Invitational - St. Joe/Sea HS - 4/15/00 | |||||||||
| Pole Vault | Frosh 4x200m | Frosh 4x400m | |||||||
| O'Dwyer | 11'6"* 1st | A)Jammet | 27.7 | A)Romero | 63.0 | ||||
| R. Pond | 10'0"* 2nd | Escobar | 28.4 | Egan | 63.1 | ||||
| Palicka | 28.8 | Corsillo | 61.7 | ||||||
| Distance Medley | 10-400-800-M | DelCampo | 28.9 | Palmer | 63.2 | ||||
| Palmer | 3:55.7 | 1:53.8 | 4:11.1 | ||||||
| Corsillo | 62.5 | ||||||||
| Egan | 2:26.3 | B) HUnt | 31.9 | B)Jammet | 66.9 | ||||
| Romero | 5:06.6 | Giambalvo | 28.9 | DelCampo | 66.4 | ||||
| 12:30.7 | Gualtieri | 32.1 | Escobar | 66.6 | |||||
| Bastone | 32.0 | Burns | 67.0 | ||||||
| 2:04.9 | 4:26.9 | ||||||||
| C)Burns | 30.2 | C)Giambalvo | 68.9 | ||||||
| Doscher | 32.0 | Palicka | 75.7 | ||||||
| Beale | 32.8 | Bastone | 71.5 | ||||||
| Payano | 34.7 | Hunt | 80.3 | ||||||
| 2:09.9 | 4:46.4 | ||||||||
| D) Beale | 72.1 | ||||||||
| Gialtieri | 74.3 | ||||||||
| Doscher | 76.3 | ||||||||
| Payano | 79.9 | ||||||||
| 5:03.6 | |||||||||
| NYCHSAA Junior-Midget Champs - 4/12/00 - Iona Prep - 45 degrees, windy | |||||||||
| midget lj mcmahon 13'9* 2nd sub midget 400 levoci 63.5* 1st midget 50m corsillo 6.6* 2nd midget 800 giambalvo 2:43.3 pr 5thf jr 100 kantha 13.6* 2nd kavakoglou 14.1 4th jr 200 palmer 27.4* 2nd palicka 30.4 4th doscher 31.4 jr lj o'dwyer 16'4.5* pr 2nd jr hj palicka 4'6* 3rd jr sp khan 26'8.5 3rd jr 800 payne 2:09.9 2nd olaleye 2:18.4 5th |
sub midget 4x100 mcmahon* shah* bynres* levoci* 57.8 1st midget 4x100 corsillo* egan* hunt* Giambalvo* 57.0 3rd jr 4x200 a) o'dwyer 26.9* olaleye 25.9* khan 25.7* payne 23.7* 1:43.3 1st jr 4x800 egan 2:28.1* shah 2:48.1* byrnes 2:45.6* hunt 2:38.1* PR 10:39.9 3rd |
freshman 4x400 A) Fernandez 57.6* Emenike 58.4* Palmer 62.5* Dalton 56.9* 3:55.4 1st Place B) Kantha 66.2* C) Del Campo 67.7 Team Score 1. Iona Prep 81
|
|||||||
*=medal winner; PR=personal record; ATP=All Time Prep
Track Notes
| Back to Results Page |
| 1997-98 Results, 1998-99 Results |
| Results from Last Year's Meet: Result from 2 years ago: |
| HOME XC Schedule Results History Hall of Fame Records Profiles Parents Directions Pole Vault Coaches Links |
| E-Mail comments to Coach Febles |
Updated 06/27/01 . E-Mail comments to Coach Febles