![]() |
Fordham Prep
Cross Country Newsletter '99 |
| Matt Cowan is 50th Prep
runner under 14:00! Earns All City Status! |
|
November 13, 1999
With some of the Prep's greatest runner's present, Senior Matt
Cowan made Prep history by becoming the 50th Prep harrier to break the 14 minute
barrier at famed Van Cortlandt Park. The Varsity finished 11th out
of more than 30 teams, and saw many personal records achieved.
A special thanks to the dozen alumni who came to cheer on their alma mater, eight of whom donned the spikes and paced the Prep to a close second place at the CHSAA Alumni race!
73rd CHSAA Championships - November 13, 1999 - VCP - 60 deg, sunny
| Championship Race - 2.5m | Team Score | |||||||||||||||||||||||||||
| Cowan | 13:56*PR |
|
||||||||||||||||||||||||||
| Van Metter | 14:22* | |||||||||||||||||||||||||||
| Raguso | 14:32 | |||||||||||||||||||||||||||
| Payne | 14:39 PR | |||||||||||||||||||||||||||
| Pond | 14:50 PR | |||||||||||||||||||||||||||
| McCabe | 15:33 | |||||||||||||||||||||||||||
| Rodriguez | 16:56 | |||||||||||||||||||||||||||
| JV A Race | ||||||||||||||||||||||||||||
| Giovine | 15:42*PR | |||||||||||||||||||||||||||
| Hunt | 15:57* | |||||||||||||||||||||||||||
| Salvati | 16:06 | |||||||||||||||||||||||||||
| Khan | 16:43 | Alumni race | ||||||||||||||||||||||||||
| LeVoci | 16:50 | Gerry Sullivan '92 | 13:29*(PR) 4th place | |||||||||||||||||||||||||
| Forman | 16:57 | Tom Carpenter '98 | 14:25* 7th | |||||||||||||||||||||||||
| Baum | 19:43 | Todd Young '97 | 14:54 11th | |||||||||||||||||||||||||
| Jim DeRienzo '75 | 15:25 | |||||||||||||||||||||||||||
| JV B Race | Fred Miller '69 | 17:28 | ||||||||||||||||||||||||||
| Guimaraes | 16:39 PR | Jim Purekal '94 | 18:08 | |||||||||||||||||||||||||
| Doering-Dor | 16:53 | Kevin Farragher '75 | 19:09 | |||||||||||||||||||||||||
| Dearie | 17:04 PR | Bruno Degen '68 | 22:46 | |||||||||||||||||||||||||
| Mitchell | 17:18 | |||||||||||||||||||||||||||
| Westphal | 17:33 | Team Score | ||||||||||||||||||||||||||
| Byrnes-Alv | 17:59 PR | Chaminade | 18 | |||||||||||||||||||||||||
| Stabile | 18:42 | Fordham | 22 | |||||||||||||||||||||||||
| Fedigan | 18:58 | Kellenberg | 49 | |||||||||||||||||||||||||
| Urban | 19:23 PR | 21 teams represented | ||||||||||||||||||||||||||
| and thanks to Dan Dengler '96, Gerry Guerrero '94, Dave Guerrero '91, and John Verlezza '94 for their support! | ||||||||||||||||||||||||||||
Cross Country Notes
Congrats to MIP Matt Cowan for his historic race.
| Back to Results Page |
| 1997-98 Results, 1998-99 Results |
| Results from Last Year's Meet:
1998
City Champs Result from 2 years ago: 1997 City Champs |
| HOME XC Schedule Results History Hall of Fame Records Profiles Parents Directions Pole Vault Coaches Links |
| E-Mail comments to Coach Febles |
| Cross Country 1999 | Indoor Track 1999-2000 | Outdoor Track 2000 |
| Sep 3rd - Camp Time Trial | ||
| Sep 11th - CHSAA Practice Meet | ||
| Sep 18th - Chenango/Regis | ||
| Sep 25th - Guilderland/Xavier | ||
| Sep 28th - Jim Scott Challenge | ||
| Oct 2nd - McQuaid Inv | ||
| Oct 9th - Manhattan, AH, Soph Sects | ||
| Oct 16h - Easterns, Molloy, Prep Relays | ||
| Oct 19th - Bronx Champs | ||
| Oct 30th - Sectionals | ||
| Nov 6th - Frosh/Soph Cities, NYC Mara | ||
| Nov 13th - CITY CHAMPS | ||
| Nov 20th - State Champs, Jesuits | ||
Scoring a Cross Country Meet:
Is simple. Usually, a team is made up of 7 competitors. In scoring, each team adds the finish places of their top 5 finishers. Thus, the lowest score wins. In case of a tie, the team with the lowest 6th place finisher wins. 7th place ( and lower, if a meet agrees to have unlimited team members) also plays an important role, as he might finish ahead of another team's 5th place finisher, thus increasing that competitors' score.
Example: 9/3/99 Xavier-Fordham
Fordham 2-3-7-8-11 = 31 (6th finisher was 12th place)
Xavier 1-5-6-9-10 = 31 (6th finisher was 16th place)
Updated 06/27/01 . E-Mail comments to Coach Febles