Fordham Prep XC Newsletter '97
SEE YOU AT
STATES! (AGAIN)
November
15, 1997
The
New York State Federation Meet was postponed this weekeend due to
snow, but was rescheduled for this weekend--same time, same
place. The team competed at the 52rd Annual Jesuit Champs and
took 3rd in the varsity, and 5th in the Freshman Race. The
Varsity will be off for Bowdoin Park this weekend, with the goal
stil being a top 20 finish. 10
medals were won.
52nd Annual Jesuit
Championships - VCP - 11/15/97
Varsity Race - 2.5 miles __ ______JV
Race - 2.5 miles
| Johnson............ | 13:53* 9th Place | Raguso | 14:44* 1st place |
| J. Soden | 14:01* 12th Place.... | O'Keefe | 15:23* |
| Fernandez | 14:20* | Zaphire | 15:28* |
| T. Carpenter | 14:38* | Piacente | 16:18 |
| M. Soden | 14:59 | R. Rodriguez | 16:20 PR |
| Van Metter | 15:01 | J. Carpenter | 16:29 |
| Brown | 15:05 | Salvati | 16:42 PR |
| Riley | 16:57 | ||
| Team Score | 6 teams | Heller | 17:18 PR |
| McQuiad | 30 | Hunt | 17:40 |
| St. Joseph's PA | 53 | J. Rodriguez | 18:59 |
| Fordham Prep | 79 | ||
| Xavier | 104 | ||
| Regis | 105 | ||
| Loyola MD | 129 |
Freshman Race - 1.5 miles
| Lynch | 9:30* | Team Score | 6 Teams |
| McCabe | 9:33* | St. Joseph's | 37 |
| Alicea | 10:01 | McQuaid | 77 |
| Ahern | 10:03 | Regis | 90 |
| Payne | 10:09 | Xavier | 93 |
| Mitchell | 10:15 | Fordham Prep | 107 |
| Ye | 10:19 | Loyola | 114 |
| Assalone | 11:24 | ||
| Vallach | 11:27 | ||
| Khan | 11:50 | ||
| Ambrosi | 12:25 | ||
| McHugh | 12:42 | ||
| Schierle | 12:52 | ||
| Stabile | 12:56 | ||
| Wood | 12:59 | ||
| Clerkan | 13:14 | ||
| Jangl | 13:15 | ||
| Loew | 13:16 | ||
| Bender-Nash | 13:17 | ||
| Gutierrez | 14:03 | ||
| Borchardt | 18:00......... |
Cross Country Notes
- 2 weeks in a row for Soph Joe Salvati, who
wins MIP for his 40 second PR.
Updated 11/17/97. E-Mail comments to Coach Febles
| HOME | '97 XC | RECORDS | HISTORY | INDOOR | POLE VAULT |
| STUDENTS | HALL/FAME | PARENTS | LINKS | FUNRAISING | COACHES |
BACK to Results