|
Fordham Prep Indoor Track Newsletter 2007 |
Jan 28, 2007 - 50th NYCHSAA Sectional Champs - Armory
|
Frosh: 1st! |
|
| PV - Vars | 4x400m Relay | Vars 55mHH | |||||
| Jon Bednarz | 15'0"* | A)Zach Keefer | 51.9*PR | Chris Palicka | 7.93/ 7.81*PR | ||
| **Sectional Champion** | Pat Hemsley | 51.7* | **Sectional Champion** | *New School Record* | |||
| Schindler | 11'6" | Corey Punter | 54.8* | Andreycak | 8.03/7.96* 2nd | ||
| Matt Keefer | 50.9*PR | McCabe | 8.45/8.76 6th | ||||
| PV - Unseeded | *Sectional Champs* | 3:29.55* | Allison | ||||
| Szpur | Dompor | 9.15 | |||||
| Rukaj | B) DeRosa | 57.4 | Hemmings | ||||
| Horvath | Duncker | 58.5 | Arrindell | 9.11 | |||
| DiIorio | Denneny | 64.2 | |||||
| Talty | DePasquale | 70.0 | 600m Run | ||||
| Carr | Loyola Cup Winners | 4:10.1 | Pat Hemsley | 1:26.26* PR | |||
| **Sectional Champion** | |||||||
| SP - Seeded | C) Johnson | 59.2 | McEvily | 01:37.4 | |||
| Seminario | f | Prunty | 60.8 | ||||
| Valdes | f | Fink | 63.1 | 800m run | |||
| Khan | 68.0 | C. Petrovich | 2:04.75 PR 4th | ||||
| SP - Unseeded | 4:11.1 | ||||||
| Annunziata | 1000m Run | ||||||
| D) McEvily | 58.5 | Griffiths | 2:43.1 PR 6th | ||||
| Leon | 62.7 | ||||||
| Streb | 69.3 | 400m Dash | |||||
| Martino | 64.7 | M. Keefer | 51.51*PR 3rd Place | ||||
| 4:15.2 | Riley | 61.4 | |||||
| Anstotz | 62.2 | ||||||
| Varsity 800m Relay | Grecco | 62.6 | |||||
| A)Thornhill | 24.2/24.8 | O'Shea | 63.7 | ||||
| Petrovich | 24.1/32.9 inj | Adamo | 66.7 | ||||
| Corsillo | 24.1/24.4 | Shaw | 69.2 | ||||
| Seaton | 23.4/24.8 PR | Forzano | 69.7 | ||||
| TJ | 1:35.94 | Morgante | 77.2 | ||||
| Lota | 39'11*3rd | Coogan | 77.2 | ||||
| Hemmings | 39'6 PR 5th | B)O'Loughlin | 25.0 | ||||
| Arrindell | 24.4 PR | Novice 1600m Run | |||||
| LJ | Allison | 26.1 | Welsh | 5:01.94*PR 1st | |||
| White | Andreycak | 23.8 PR | Grecco | 5:06.7 PR | |||
| Blake | 1:39.35 | Adamo | 5:07.1 PR | ||||
| Thomas | O'Shea | 5:07.3 PR | |||||
| 3200m Run | Cavanaugh | 5:09.3 PR | |||||
| HJ | Fata | 9:52.08*PR 2nd | Pryor | 5:10.5 | |||
| Jourdan White | 6'0"* | E. Jennings | 10:18.42 PR 5th | Anstotz | 5:10.8 PR | ||
| **Sectional Champion** | Flanagan | 10:48.09 | DeMarzo | 5:12.9 PR | |||
| Palicka | 5'8" 4th | Santini | 11:05.0 | Mansylla | 5:23.4 PR | ||
| Seminario | 5'8" 5th | Riley | 5:29.5 | ||||
| Lagamma | nh @ 5'6" | 1600m Run | Forzano | 5:39.2 | |||
| Fata | 4:40.83 | Shaw | 5:46.4 | ||||
| Junior 4x200 | O'Connell | 5:00.0 | Coogan | 5:52.0 | |||
| A) Thornhill | 24.2 | Morgante | 6:12.7 PR | ||||
| DeRosa | 24.7 | ||||||
| Everett | 25.5 | 3200m Relay | Novice 800m Relay | ||||
| Corsillo | 24.3 | A) Petrovich | 2:14.3 | A) Duncker | 26.8 | ||
| 1st Place | 1:38.95 | Griffiths | 2:08.6 | Everett | 27.8 (stick) | ||
| **New School Record** | Altenau | 2:06.4 PR | Leon | 26.6 | |||
| Keefer | 2:05.5 | LaGamma | 26.2 | ||||
| B)Dompor | 25.5* | 8:35.0 | 1:47.6 | ||||
| Fink | 2* | ||||||
| DiIorio | * | B)Jennings | 2:16.4 | B)Prunty | 27.4 | ||
| Talty | * | Flanagan | 2:16.7 | Khan | 29.7 | ||
| 1:46.67 | Punter | 2:14.3 | DePasquale | 30.5 | |||
| Ellis | 2:14.7 | Velasquez | 30.6 | ||||
| Midget 800 | 9:02.7 | 1:58.4 | |||||
| Cavanaugh | 2:17.8*2nd | ||||||
| Mulcahy | 2:35.6 | C)Pryor | 2:26.1 | C)Denneny | 27.5 | ||
| Johnson | 2:23.1 | Mansylla | 27.0 | ||||
| Junior 800 | DeMarzo | 2:30.2 | Mulcahy | 30.7 | |||
| Ellis | 2:09.8*1st | Unrein | 2:22.0 | Nieves | 31.8 | ||
| 9:41.5 | 1:57.0 | ||||||
| 300m Run | |||||||
| 55m Dash | D) Cruz | 28.4 | |||||
| Seaton | 38.03 | Lota | |||||
| Schindler | 45.3 | O'Loughlin | 7.27 | Martino | 28.3 | ||
| Szpur | Thomas | 27.8 | |||||
| Cruz | |||||||
| Nieves | |||||||
FRESHMAN SECTIONALS
Frosh win for 9th time in 10 years!
| PV | HJ | TJ | ||||||
| Turner | 8'6 3rd | D'Agostino | 5'2 2nd | Turner | 34'1 | |||
| K.Grenawalt | 8'0 5th | Matera | Diaz | |||||
| McShane | 7'6 | McCarrick | 5'2 4th | |||||
| J.Grenawalt | 7'0 | |||||||
| 55 Dash | 3200m | 1600m | ||||||
| Grant | 7.22FAT | 2nd | Jennings | 11:48.8* | 3rd | Engelbrecht | 05:22.1 | 5th |
| Petriccione | 11:59.8 | 5th | McShane | 05:35.1 | ||||
| Mackenzie | 06:27.9 | |||||||
| 800 Relay | 400m | 1600m relay | ||||||
| A)Kim | 26.2/ 25.6 | D'Agostino | 55.82FAT | A) Barrett | 64 | |||
| Rice | 27.7/ 26.9 | Sectional Champion**** | Diaz | 67.4 | ||||
| Matera | 27.2/ 27.3 | Gray | 61.49 FAT | 5th | Murtagh | 67.5 | ||
| Gray | 26.0/ 27.5 | McCarrick | 68.2 | |||||
| 1:47.1/ 1:47.61FAT | 800m | 04:26.9 | 5th | |||||
| 2nd place | S.Pisciotta | 2:26.81FAT | 4th | B)Mackenzie | 68.5 | |||
| Grasso | 72.8 | |||||||
| B)Edwards | 27.9 | 300m | O'Connor | 70.5 | ||||
| K.Grenawalt | 28.2 | O'Connor | 49.4 | Fink | 73.2 | |||
| Barrett | 28.2 | 04:56.1 | winner of Collins Cup | |||||
| S.Pisciotta | 27.5 | 55HH | ||||||
| 01:51.8 | Grant | 8.80FAT/8.89FAT | C)Gallo | 69.2 | ||||
| Sectional Champion**** | Gonfiantini | 79.9 | ||||||
| Edwards | 12.4 | Ptucha | 86.2 | |||||
| DMR (8-2-4-1600) | Kim | 10.23 FAT | 5th | Bistany | 87 | |||
| A)Engelbrecht | 02:32.6 | Purce | 11.5 | 5:22 | ||||
| Dieguez | 29.5 | |||||||
| Rice | 63.5 | |||||||
| Jennings | DNF (hurt) | submidget 400 | Midget 400Relay | |||||
| Fink | 70 | A)Camas | ||||||
| B) Pettricione | 02:39.5 | Bistany | 65.9 | 3rd | Gonfiantini | |||
| J.Grenawalt | 32 | Gallo | ||||||
| M.Pisciotta | 68 | Midget 55 | Grasso | |||||
| Reidy | 05:59.5 | Camas | 9.2 | 4th | 65.99FAT | 5th | ||
| Jr 55 | ||||||||
| Purce | 8.3 | 3rd | ||||||
|
Past |
Frosh Finishes | |||||||
| 1990 | 3rd | |||||||
| Freshman Team Score | Weight Division Team score | 1991 | 2nd | |||||
| Fordham Prep | 44 | Fordham Prep | 26 | 1992 | ? | |||
| St. Joe's Sea | 36 | Xavier | 25 | 1993 | 3rd | |||
| Hayes | 32 | Regis | 20 | 1994 | ? | |||
| Farrell | 28 | Hayes | 14 | 1995 | ? | |||
| Xavier | 21 | Iona Prep | 11 | 1996 | 1st | |||
| St. Peter's | 12 | St. Ray's | 10 | 1997 | 2nd | |||
| Iona Prep | 12 | Spellman | 9 | 1998 | 3rd | |||
| Regis | 10 | St. Joe's Sea | 8 | 1999 | 1st | |||
| St. Ray's | 9 | All Hallows | 6 | 2000 | 1st | |||
| All Hallows | 9 | Mount | 4 | 2001 | 1st | |||
| Mount | 6 | MoOre | 0 | 2002 | 5th | |||
| Salesian | 3 | 2003 | 1st | |||||
| Spellman | 2 | 2004 | 1st | |||||
| Moore | 0 | 2005 | 1st | |||||
| Stepinac | 0 | 2006 | 1st | |||||
| LaSalle | 0 | 2007 | 1st | |||||
| Bles. Sacr | 0 | *"remote" winner | ||||||