![]() |
Fordham Prep Spring Track Newsletter 2002 |
| 2nd Consecutive CHSAA Outdoor Title! 3rd Straight Track title! |
May 25, 2002 -75th
CHSAA Championship - Mt. St. Michael Academy
Last Year's CHSAA Championship
contained drama and history; this year's indoor title showcased
the Prep's dominance as one of the State's best teams; but the 2002 Outdoor title saw the
Rams tested in ways they'd never encountered. What followed was an inspiring display
of perseverance.
| The Score Announced: Fordham Prep 50, Chaminade 45 | Coach Febles, post-victory dousing |
| Pole Vault | 100m Dash | 400mIH | |||||
| McMahon | 14'0"* | Emenike | 11.39/10.8/10.9* | Sans | 56.50 | ||
| *CHSAA Champion* | *CHSAA Champion* |
*CHSAA Champion* |
|||||
Gavin's 4th CHSAA title! |
Obaro defends his CHSAA title! |
Lee | 61.2 PR | ||||
| Heitmann | 13'0"* 4th | ||||||
| Pond | 12'6"* 5th | 3200m | 110MHH | ||||
| Corsillo | McCabe | 9:52.7* 5th | Heitmann | 16.00/15.4/15.6 6th | |||
| McGeever | Palicka | 15.96/15.5 | |||||
| Winters | 1600m | ||||||
| McCabe | 4:29.2* 2nd | 4x100m | |||||
| Javelin | Egan | 4:43.2 | Jammet | ||||
| Skehan | 155'0"*PR | Hunt | 4:45.1 PR | Santiago | |||
| *CHSAA Champion* | Romero | 4:50.3 | Holder | ||||
| Venditto | 149'4" | Palmer | 4:56.0 PR | Emenike | |||
| Beale | Lundy | 4:57.1 PR | 6th place | 45.22/44.8 | |||
| DelCampo | 5:07.4 PR | ||||||
| High Jump | Brennan | 5:07.8 PR | 4x400m | ||||
| Adlam | 6'4"* 2nd | Altenau | 5:08.3 | A)Holder | 51.6/53.8* | ||
| Dalton | 6'2" 3rd | Collins | 5:17.9 | Olaleye | 52.9/52.7*PR | ||
| Garvey | nh | Lee | 53.0/52.9* | ||||
| 800m | Sans | 50.6/50.2*PR | |||||
| Triple Jump | Byrnes-Alv | 2:34.0 | 4th Place | 3:27.34/3:28.2 | |||
| Doherty | 39'9" | ||||||
| 400m | B)Kirven | 56.4 | |||||
| Long jump | Dalton | 50.6/50.3* 3rd | Prince | 56.3 | |||
| Adlam | 21'8.5"* 2nd | Garvey | inj. | Nieves | 62.5 | ||
| Doherty | 19'5" | Tiramani | 61.6 | ||||
| 200m | 3:56.8 | ||||||
| Discus | Prince | 25.0 PR | 4x800m | ||||
| Ruiz | 112'0" | Byrnes Alv | 28.4 | A)Nani | 2:06.0 PR | ||
| T. Hunt | Egan | 2:08.8 PR | |||||
| 3000m Steeple | Palmer | 2:17.6 | |||||
| Shot | Romero | 11:14.5 | J. Hunt | 2:13.4 PR | |||
| T. Hunt | 42'10" | 8:45.8 | |||||
| Soph 4x100 | B)Altenau | 2:29.7 | |||||
| Nieves | Winters | 2:23.4 | |||||
| Tiramani | DelCampo | 2:32.7 | |||||
| Creamer | Brennan | 2:35.6 | |||||
| Venditto | 10:01.0 | ||||||
| 51.6 | |||||||
| Fordham | Chaminade | |||||
| 400mIH | 6 | 3 | 1 | Fordham Prep | 50 | |
| Steeple | 0 | 7 | 2 | Chaminade | 45 | |
| Javelin | 8 | 0 | 3 | Kellenberg | 28 | |
| 800m | 0 | 0 | 4 | St. Anthony's | 26 | |
| High Jump | 7 | 6 | 5 | Mt. St. Michael | 25.5 | |
| Discus | 0 | 1 | 6 | Molloy | 23 | |
| Triple Jump | 0 | 6 | 7 | Farrell | 21 | |
| 3200m | 1 | 0 | 8 | St. Peter's | 15 | |
| Pole Vault | 9 | 0 | 9 | Iona Prep | 10.5 | |
| Shot Put | 0 | 0 | 10 | Holy Cross | 9 | |
| 1600m | 4 | 3 | 11 | St. Joseph-by-the-Sea | 8 | |
| Long Jump | 4 | 6 | 11 | Xaverian | 8 | |
| 200m | 0 | 4 | 13 | St. John the Baptist | 6 | |
| 400m | 3 | 0 | 14 | Moore Catholic | 5 | |
| 110mhh | 0 | 0 | 15 | Regis | 4 | |
| 100m | 6 | 0 | 15 | St. Francis | 4 | |
| 3200r | 0 | 3 | 15 | Xavier | 4 | |
| 400r | 0 | 2 | 18 | St. Dominic's | 3 | |
| 1600r | 2 | 4 | 18 | Christ the King | 3 | |
| 50 | 45 | 18 | Holy Trinity | 3 | ||
| 21 | McClancy | 2 | ||||
| 22 | LaSalle | 1 | ||||
| 13 other teams |